Super Nutrition SimplyOne 50+ Men Multivitamin
Go to StoreServing Size: 1 tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000IU | 120% |
Vitamin C (ascorbic acid) | 175mg | 292% |
Vitamin D (as vitamin D3) | 3000IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Vitamin K (as phytonadione) | 100mcg | 125% |
Thiamine (vitamin B1) | 50mg | 3333% |
Riboflavin (vitamin B2) | 45mg | 2647% |
Niacin (two-stage, low flush) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 40mg | 2000% |
Folic Acid | 1000mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500% |
Biotin (as d-biotin) | 325mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40mg | 400% |
Calcium (as calcium carbonate, calcium citrate) | 200mg | 20% |
Iron (as ferrous carbonyl) (Iron precoated to prevent interaction with Vitamin E) | 18mg | 100% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 55mg | 14% |
Zinc (as zinc oxide, zinc citrate) | 23mg | 153% |
Selenium (as sodium selenite) | 225mcg | 321% |
Copper (as copper glycinate) | 2mg | 100% |
Manganese (as manganese sulfate, manganese citrate) | 8mg | 400% |
Chromium (as chromium picolinate) | 225mcg | 188% |
Molybdenum (as molybdenum trioxide) | 125mcg | 167% |
Potassium (as potassium chloride, potassium succinate) | 10mg | <1% |
Betaine (as betaine HCl) | 10mg | †% |
Organic Bilberry leaf | 25mg | †% |
Bioflavonoids (from lemon fruit) | 25mg | †% |
Boron | 2mg | †% |
Choline (as choline bitartrate) | 20mg | †% |
Ginkgo leaf extract | 30mg | †% |
Glutamic Acid (as glutamic acid HCl) | 5mg | †% |
Hesperidin (from citrus) | 5mg | †% |
Inositol | 20mg | †% |
L-Phenylalanine | 100mg | †% |
L-Tyrosine | 10mg | †% |
Lutein | 775mcg | †% |
Lycopene | 775mcg | †% |
Para-Aminobenzoic Acid | 20mg | †% |
Rutin | 5mg | †% |
100% Organic Whole Food & Herb Blend | 50mg | †% |
Alfalfa leaf, Kale leaf, Spirulina herb, Nettles root, Ashwagandha root | ||
Antioxidant Blend | 50mg | †% |
Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, | ||
Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla. |
||
Directions: Take 1 tablet daily after any meal. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place. |
Serving Size: 1 | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS VITAMIN A PALMITATE) | 5000iu | 100% |
VITAMIN C - (AS ASCORBIC ACID) | 175mg | 292% |
VITAMIN D - (AS VITAMIN D3) | 5000iu | 1250% |
VITAMIN E - (AS VITAMIN E SUCCINATE) | 125iu | 417% |
VITAMIN K - (AS PHYTONADIONE) | 100mcg | 125% |
THIAMINE - (B-1) | 50mg | 3333% |
RIBOFLAVIN - (VITAMIN B2) | 45mg | 2647% |
NIACIN - (LOW FLUSH, VIT. B3) | 50mg | 250% |
PYRIODOXINE - (VITAMIN B6) | 40mg | 2000% |
FOLATE FOLIC ACID FOLACIN | 1200mcg | 250% |
CYANOCOBALAMIN - (B12) | 250mcg | 4167% |
BIOTIN - (AS D-BIOTIN) | 325mcg | 108% |
PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 40mg | 400% |
CALCIUM - (AS CARBONATE & CITRATE) | 200mg | 20% |
IODINE - (FROM KELP) | 225mcg | 150% |
MAGNESIUM - (OXIDE AND GLYCINATE) | 55mg | 14% |
ZINC - (OXIDE AND CITRATE) | 23mg | 153% |
SELENIUM - (SELENITE) | 225mcg | 321% |
COPPER - (GLYCINATE) | 2mg | 100% |
MANGANESE - (SULFATE & CITRATE) | 8mg | 440% |
CHROMIUM - (COMPLEXED) | 225mcg | 188% |
MOLYBDENUM - (TRIOXIDE) | 125mcg | 167% |
POTASSIUM - (CHLORIDE AND SUCCINATE) | 10mg | 0.3 |
BETA CAROTENE | 1000iu | * |
BETAINE - (AS BETAINE HCL) | 10mg | * |
BIOFLAVONOIDS - (FROM CITRUS) | 25mg | * |
BORON - (FROM KREBS CYCLE) | 2mg | * |
CHOLINE - (AS PHOSPHATIDYL CHOLINE) | 20mg | * |
FATTY ACIDS - (STEARIC ACID) | 55mg | * |
FIBER - (CELLULOSE AND MICROCELLULOSE) | 128mg | * |
GINKGO BILOBA - (24%:6%) | 30mg | * |
GLUTAMIC ACID HCL | 5mg | * |
HESPERIDIN - (FROM CITRUS) | 5mg | * |
INOSITOL - (MESO-INOSITOL) | 20mg | * |
LYCOPENE | 775mcg | * |
PABA - (PARA AMINO BENZOIC ACID) | 20mg | * |
L-PHENYLALANINE | 100mg | * |
RUTIN - (FROM EUCALYPTUS) | 5mg | * |
SILICON - (SILICON DIOXIDE) | 10mg | * |
L-TYROSINE | 10mg | * |
BIOPERINE | 10mg | * |
BILBERRY - (FRUIT) | 25mg | * |
LUTEIN | 775mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid (Vegtable Source), croscarmellose sodium, magnesium stearate, (vegetable source), calcium silicate, natural vanilla. |
||
Directions: Take 1 tablet after meal. |
||
Warnings: Keep out of reach of children. |
Serving Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Vitamin A (83% as retinyl palmitate and 17% as beta-carotene) | 2100mcg | 233% |
Vitamin C (as ascorbic acid) | 175mg | 194% |
Vitamin D (as D3, cholecalciferol) | 75mcg | 375% |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447% |
Vitamin K (as K1, phytonadione) | 100mcg | 83% |
Thiamine (as thiamin HCL) | 50mcg | 4167% |
Riboflavin | 45mg | 3462% |
Niacin (as nicotinic acid and niacinamide) | 50mg | 313% |
Vitamin B6 (as pyridoxine HCL) | 40mg | 2353% |
Folate | 1700mcg DFE(1000 mcg Folic Acid) | 425% |
Vitamin B12 (as methylcobalamin) | 150mcg | 6250% |
Biotin (as d-biotin) | 325mcg | 1083% |
Pantothenic Acid (as d-calcium pantothenate) | 40mg | 800% |
Choline (as choline bitartrate) | 20mg | 4% |
Calcium (as calcium carbonate and calcium citrate) | 100mg | 8% |
Iron (as ferrous carbonyl) | 18mg | 100% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide and magnesium glycinate) | 50mg | 12% |
Zinc (as zinc oxide and zinc citrate) | 23mg | 209% |
Selenium (as sodium selenite) | 225mcg | 409% |
Copper (as copper glycinate) | 2mg | 222% |
Manganese (as manganese sulfate) | 8mg | 348% |
Chromium (as chromium picolinate) | 225mcg | 643% |
Molybdenum (as molybdenum amino acid chelate) | 125mcg | 278% |
L-Phenylalanine | 100mg | † |
Botanical Antioxidant BlendQuercetin, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE, CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha-Lipoic Acid, Panax ginseng Root | 50mg | † |
Organic Botanical BlendAlfalfa Leaf, Kale Leaf, Spirulina, Nettles Root, Ashwagandha Root | 50mg | † |
Ginkgo biloba Leaf Extract | 30mg | † |
Citrus Bioflavonoids (from lemon fruit) | 25mg | † |
Organic Bilberry Leaf (Vaccinium myrtillus) | 25mg | † |
Inositol | 20mg | † |
Betaine (as betaine HCL) | 10mg | † |
L-Tyrosine | 10mg | † |
Black Pepper Fruit (Piper nigrum) | 5mg | † |
Glutamic Acid (as glutamic acid HCL) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
Lutein | 775mcg | † |
Lycopene | 775mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Vitamin A (83% as Retinyl Palmitate and 17% as Beta-Carotene) | 2,100mcg | 233% |
Vitamin C (as ascorbic acid) | 175mg | 194% |
Vitamin D (as D3, Cholecalciferol) | 75mcg | 375% |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447% |
Vitamin K (as K1, phytonadione) | 100mcg | 83% |
Thiamin (as Thiamin HCL) | 50mg | 4167% |
Riboflavin | 45mg | 3462% |
Niacin (as nicotinic acid and niacinamide) | 50mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 40mg | 2353% |
Folate | 1,700mcg DFE(1,000 mcg folic acid) | 425% |
Vitamin B12 (as methylcobalamin) | 150mcg | 6250% |
Biotin (as d-biotin) | 325mcg | 1083% |
Pantothenic Acid (as d-calcium pantothenate) | 40mg | 800% |
Choline (as Choline Bitartrate) | 20mg | 4% |
Calcium (as Calcium carbonate and calcium citrate) | 100mg | 8% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide and magnesium glycinate) | 50mg | 12% |
Zinc (as zinc oxide and zinc citrate) | 23mg | 209% |
Selenium (as sodium selenite) | 225mcg | 409% |
Copper (as copper glycinate) | 2mg | 222% |
Manganese (as manganese sulfate) | 8mg | 348% |
Chromium (as chromium picolinate) | 225mcg | 643% |
Molybdenum (as molybdenum amino acid chelate) | 125mcg | 278% |
L-Phenylalanine | 100mg | † |
Botanical Antioxidant BlendQuercetin, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE, CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha-Lipoic Acid, Panax ginseng Root | 50mg | † |
Organic Botanical BlendAlfalfa Leaf, Kale Leaf, Spirulina, Nettles Root, Ashwagandha Root | 50mg | † |
Ginkgo biloba Leaf Extract | 30mg | † |
Citrus Bioflavonoids (from lemon fruit) | 25mg | † |
Organic Bilberry Leaf (Vaccinium myrtillus) | 25mg | † |
Inositol | 20mg | † |
Betaine (as betaine HCl) | 10mg | † |
L-Tyrosine | 10mg | † |
Black Pepper Fruit (Piper nigrum) | 5mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
Lutein | 775mcg | † |
Lycopene | 775mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000IU | 120% |
Vitamin C (ascorbic acid) | 175mg | 292% |
Vitamin D (as vitamin D3) | 3000IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Vitamin K (as phytonadione) | 100mcg | 125% |
Thiamine (vitamin B1) | 50mg | 3333% |
Riboflavin (vitamin B2) | 45mg | 2647% |
Niacin (two-stage, low flush) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 40mg | 2000% |
Folic Acid | 1000mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500% |
Biotin (as d-biotin) | 325mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40mg | 400% |
Calcium (as calcium carbonate, calcium citrate) | 200mg | 20% |
Iron (as ferrous carbonyl) (Iron precoated to prevent interaction with Vitamin E) | 18mg | 100% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 55mg | 14% |
Zinc (as zinc oxide, zinc citrate) | 23mg | 153% |
Selenium (as sodium selenite) | 225mcg | 321% |
Copper (as copper glycinate) | 2mg | 100% |
Manganese (as manganese sulfate, manganese citrate) | 8mg | 400% |
Chromium (as chromium picolinate) | 225mcg | 188% |
Molybdenum (as molybdenum trioxide) | 125mcg | 167% |
Potassium (as potassium chloride, potassium succinate) | 10mg | <1% |
Betaine (as betaine HCl) | 10mg | †% |
Organic Bilberry leaf | 25mg | †% |
Bioflavonoids (from lemon fruit) | 25mg | †% |
Boron | 2mg | †% |
Choline (as choline bitartrate) | 20mg | †% |
Ginkgo leaf extract | 30mg | †% |
Glutamic Acid (as glutamic acid HCl) | 5mg | †% |
Hesperidin (from citrus) | 5mg | †% |
Inositol | 20mg | †% |
L-Phenylalanine | 100mg | †% |
L-Tyrosine | 10mg | †% |
Lutein | 775mcg | †% |
Lycopene | 775mcg | †% |
Para-Aminobenzoic Acid | 20mg | †% |
Rutin | 5mg | †% |
100% Organic Whole Food & Herb Blend | 50mg | †% |
Alfalfa leaf, Kale leaf, Spirulina herb, Nettles root, Ashwagandha root | ||
Antioxidant Blend | 50mg | †% |
Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, | ||
Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla. |
||
Directions: Take 1 tablet daily after any meal. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000IU | 120% |
Vitamin C (ascorbic acid) | 175mg | 292% |
Vitamin D (as vitamin D3) | 3000IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Vitamin K (as phytonadione) | 100mcg | 125% |
Thiamine (vitamin B1) | 50mg | 3333% |
Riboflavin (vitamin B2) | 45mg | 2647% |
Niacin (two-stage, low flush) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 40mg | 2000% |
Folic Acid | 1000mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500% |
Biotin (as d-biotin) | 325mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40mg | 400% |
Calcium (as calcium carbonate, calcium citrate) | 100mg | 10% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 55mg | 15% |
Zinc (as zinc oxide, zinc citrate) | 23mg | 153% |
Selenium (as sodium selenite) | 225mcg | 321% |
Copper (as copper glycinate) | 2mg | 100% |
Manganese (as manganese sulfate) | 8mg | 400% |
Chromium (as chromium picolinate) (as Chromax) | 225mcg | 188% |
Molybdenum (as molybdenum trioxide) | 125mcg | 167% |
Betaine (as betaine HCI) | 10mg | †% |
Organic Bilberry leaf | 25mg | †% |
Bioflavonoids (from lemon fruit) | 25mg | †% |
Black Pepper (piper nigrum, fruit, 95% piperine) | 5mg | †% |
Boron | 2mg | †% |
Choline (as choline bitartrate) | 20mg | †% |
Ginkgo leaf extract | 30mg | †% |
Glutamic Acid (as glutamic acid HCI) | 5mg | †% |
Hesperidin (from citrus) | 5mg | †% |
Inositol | 20mg | †% |
L-Phenylalanine | 100mg | †% |
L-Tyrosine | 10mg | †% |
Lutein | 775mcg | †% |
Lycopene | 775mcg | †% |
Rutin | 5mg | †% |
100% Organic Whole Food & Herb Blend | 50mg | †% |
Alfalfa leaf, Kale leaf, Spirulina herb, Nettles root, Ashwagandha root | ||
Antioxidant Blend | 50mg | †% |
Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, | ||
Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla. |
||
Directions: Take 1 tablet daily after any meal. |
||
Warnings: Store in a cool, dry place. |
Super Nutrition SimplyOne 50+ Men Multivitamin
Go to Store Simply One 50+ Men - Triple Power Multivitamins Description from Super Nutrition
SimplyOne 50+ Men Triple Power Multivitamins
The Most Effective Multivitamins Known to Science
-More All-Day Energy
-Feel Younger
-Cardiovascular Support
-Prostate Support Vision Protection
-3,000 IU Vitamin D3
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000IU | 120 |
Vitamin C (ascorbic acid) | 175mg | 292 |
Vitamin D (as vitamin D3) | 3000IU | 750 |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333 |
Vitamin K (as phytonadione) | 100mcg | 125 |
Thiamine (vitamin B1) | 50mg | 3333 |
Riboflavin (vitamin B2) | 45mg | 2647 |
Niacin (two-stage, low flush) | 50mg | 250 |
Vitamin B6 (as pyridoxine HCI) | 40mg | 2000 |
Folic Acid | 1000mcg | 250 |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500 |
Biotin (as d-biotin) | 325mcg | 108 |
Pantothenic Acid (as d-calcium pantothenate) | 40mg | 400 |
Calcium (as calcium carbonate, calcium citrate) | 200mg | 20 |
Iron (as ferrous carbonyl) (Iron precoated to prevent interaction with Vitamin E) | 18mg | 100 |
Iodine (from kelp) | 225mcg | 150 |
Magnesium (as magnesium oxide, magnesium glycinate) | 55mg | 14 |
Zinc (as zinc oxide, zinc citrate) | 23mg | 153 |
Selenium (as sodium selenite) | 225mcg | 321 |
Copper (as copper glycinate) | 2mg | 100 |
Manganese (as manganese sulfate, manganese citrate) | 8mg | 400 |
Chromium (as chromium picolinate) | 225mcg | 188 |
Molybdenum (as molybdenum trioxide) | 125mcg | 167 |
Potassium (as potassium chloride, potassium succinate) | 10mg | <1 |
Betaine (as betaine HCl) | 10mg | † |
Organic Bilberry leaf | 25mg | † |
Bioflavonoids (from lemon fruit) | 25mg | † |
Boron | 2mg | † |
Choline (as choline bitartrate) | 20mg | † |
Ginkgo leaf extract | 30mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Inositol | 20mg | † |
L-Phenylalanine | 100mg | † |
L-Tyrosine | 10mg | † |
Lutein | 775mcg | † |
Lycopene | 775mcg | † |
Para-Aminobenzoic Acid | 20mg | † |
Rutin | 5mg | † |
100% Organic Whole Food & Herb Blend | 50mg | † |
-Alfalfa leaf, Kale leaf, Spirulina herb, Nettles root, Ashwagandha root | ||
Antioxidant Blend | 50mg | † |
-Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, | ||
-Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non-GMO - Gluten Free - Vegetarian - Hypoallergenic
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
Ingredients:
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla.
Manufacturer's Directions
Take 1 tablet daily after any meal.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.