Super Nutrition SimplyOne 50+ Women Multivitamin
Go to StoreServing Size: 1 CHEWABLE TABLET | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
CALORIES | 0.0 | * |
TOTAL CARBOHYDRATE | 0.0gm | 0% |
SUGARS | 0.0gm | 0% |
VITAMIN A - (AS PALMITATE) | 2500iu | 50% |
VITAMIN C - (AS SODIUM ASCORBATE, ASCORBIC ACID) | 150mg | 250% |
VITAMIN D - (AS VITAMIN D3) | 3000iu | 750% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 15iu | 50% |
VITAMIN K - (AS VITAMIN K1 PHYTONADIONE) | 80mcg | 100% |
VITAMIN B1 - (AS THIAMINE MONONITRATE) | 2mg | 133% |
VITAMIN B2 - (AS RIBOFLAVIN) | 1.7mg | 100% |
NIACIN - (AS NIACINAMIDE) | 15mg | 75% |
VITAMIN B6 - (AS PYRIDOXINE HCI) | 2mg | 100% |
FOLIC ACID | 200mcg | 50% |
VITAMIN B12 - (AS METHYLCOBALAMIN) | 30mcg | 500% |
BIOTIN - (AS D-BIOTIN) | 375mcg | 125% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 2.5mg | 25% |
CALCIUM - (AS CALCIUM CARBONATE) | 50mg | 5% |
IODINE - (FROM POTASSIUM IODIDE) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE) | 18mg | 5% |
ZINC - (AS ZINC OXIDE) | 2.5mg | 17% |
SELENIUM - (AS SODIUM SELENITE) | 20mcg | 29% |
MANGANESE - (AS MANGANESE SULFATE) | 1.5mg | 75% |
CHROMIUM - (AS NICOTINATE GLYCINATE CHELATE) | 30mcg | 25% |
CHOLINE - (AS CHOLINE BITARTRATE) | 5mg | * |
INOSITOL | 5mg | * |
ORGANIC GINGER - (ZINGIBER OFFICINALIS)(ROOT) | 2.5mg | * |
ORGANIC TURMERIC - (CURCUMA LONGA)(ROOT) | 2.5mg | * |
100% ORGANIC WHOLE FOOD & HERB BLEND - CRANBERRY (VACCINIUM MACROCARPON) (FRUIT), RED RASPBERRY (RUBUS IDAEUS) (LEAF), RED CLOVER (TRIFOLIUM PRATENSE) (BLOSSOM), CHASTE TREE (VITEX AGNUS-CASTUS) (BERRY) | 400mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Xylitol, Stearic Acid (Vegetable Source), Natural Mixed Berry Flavor, Silica, Monk Fruit Extract, Medium Chain Triglycerides, Magnesium Stearate (Vegetable Source) |
||
Directions: Chew 1 tablet daily with breakfast or dinner and before brushing your teeth. |
||
Warnings: Accidental overdose of iron-coating products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (83% as retinyl palmitate and 17% as beta-carotene) | 1800mcg | 200% |
Vitamin C (as ascorbic acid) | 180mg | 200% |
Vitamin D (as D3, cholecalciferol) | 40mg | 200% |
Vitamin E (as d-alpha tocopheryl succinate from sunflower) | 30mg | 200% |
Vitamin K (as K1, phytonadione) | 120mcg | 100% |
Thiamin (as thiamin HCI) | 12mg | 1,000% |
Riboflavin | 13mg | 1,000% |
Niacin (as nicotinic acid and niacinamide) | 48mg | 300% |
Vitamin B6 (as pyridoxal-5-phosphate) | 17mg | 1,000% |
Folate (as 5-MTHF, L-5-Methyltetrahydrofolate) | 1,600mcg DFE | 400% |
Vitamin B12 (as methylcobalamin and dibencozide) | 48mcg | 2,000% |
Biotin (as d-biotin) | 300mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1,000% |
Choline (as choline bitartrate) | 20mg | 4% |
Calcium (as calcium carbonate and calcium citrate) | 110mg | 8% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as magnesium oxide and magnesium glycinate) | 42mg | 10% |
Zinc (as zinc citrate) | 22mg | 200% |
Selenium (as sodium selenite) | 110mcg | 200% |
Copper (as copper glycinate) | 1.8mg | 200% |
Manganese (as manganese sulfate) | 4.6mg | 200% |
Chromium (as chromium picolinate) | 175mcg | 500% |
Molybdenum (as molybdenum amino acid chelate) | 90mcg | 200% |
L-Phenylalanine | 100mg | † |
Super BlueGreen Complex Organic Alfalfa Grass, Organic Blueberry (fruit), Organic Broccoli (floret), Organic Chlorella, Organic Kale (leaf), Organic Watercress (leaf), Organic Spirulina, Organic Wheat Grass | 80mg | † |
Super Adaptogen ComplexWild Yam (root), Organic Ashwagandha (root), Organic Maca (root), Asian Ginseng (root), Rosemary (leaf) | 60mg | † |
Super Spice ComplexOrganic Cayenne Pepper (fruit), Organic Ginger Extract (root), Organic Turmeric Extract (root) | 60mg | † |
Super Antioxidant ComplexAlpha-Lipoic Acid, Coenzyme Q10 (ubiquinone), DMAE (dimethylaminoethanol), L-Glutathione, Grape Seed Extract, Green Tea Leaf Extract, Hawthorn Berry Extract (fruit), Pine Bark Extract, Quercetin | 45mg | † |
Citrus Bioflavonoids (from lemon fruit) | 35mg | † |
Bilberry (Vaccinium myrtillus) (fruit) | 25mg | † |
Ginkgo Extract (Ginkgo biloba) (leaf) | 25mg | † |
Inositol | 20mg | † |
Betaine (as betaine HCI) | 10mg | † |
L-Tyrosine | 10mg | † |
Black Pepper (Piper nigrum)(fruit) | 5mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
Lutein | 775mcg | † |
Lycopene | 775mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vitamin A (83% as retinyl palmitate and 17% as beta-carotene), Vitamin C (as ascorbic acid), Vitamin D (as D3, cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate from sunflower), Vitamin K (as K1, phytonadione), Thiamin (as thiamin HCI), Riboflavin, Niacin (as nicotinic acid and niacinamide), Vitamin B6 (as pyridoxal-5-phosphate), Folate (as 5-MTHF, L-5-Methyltetrahydrofolate), Vitamin B12 (as methylcobalamin and dibencozide), Biotin (as d-biotin), Pantothenic Acid (as d-calcium pantothenate), Choline (as choline bitartrate), Calcium (as calcium carbonate and calcium citrate), lodine (from kelp), Magnesium (as magnesium oxide and magnesium glycinate), Zinc (as zinc citrate), Selenium (as sodium selenite), Copper (as copper glycinate), Manganese (as manganese sulfate), Chromium (as chromium picolinate), Molybdenum (as molybdenum amino acid chelate), L-Phenylalanine, Super BlueGreen Complex, Super Adaptogen Complex, Super Spice Complex, Super Antioxidant Complex, Citrus Bioflavonoids (from lemon fruit), Bilberry (Vaccinium myrtillus) (fruit), Ginkgo Extract (Ginkgo biloba) (leaf), Inositol, Betaine (as betaine HCI), L-Tyrosine, Black Pepper (Piper nigrum) (fruit), Glutamic Acid (as glutamic acid HCI), Hesperidin (from citrus), Rutin, Boron (from boron citrate), Lutein, Lycopene Microcrystalline Cellulose, Stearic Acid, Croscarmellose, Silicon Dioxide (Silica), Magnesium Stearate, Hypromellose, Polyethylene Glycol (Vegetarian Tablet Coating), and Natural Flavor. |
||
Directions: Take 1 tablet daily with food. |
||
Warnings: . Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (83% as Retinyl Palmitate and 17% as Beta-Carotene) | 2,100mcg | 233% |
Vitamin C (as Ascorbic Acid) | 175mg | 194% |
Vitamin D-3 (as Cholecalciferol) | 75mcg | 375% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 66mg | 440% |
Vitamin K (as K-1, Phytonadione) | 100mcg | 83% |
Thiamin (as Thiamin HCl) | 45mg | 3,750% |
Riboflavin | 40mg | 3,077% |
Niacin (as nicotinic acid and niacinamide) | 50mg | 313% |
Vitamin B-6 (as pyridoxine HCl) | 35mg | 2,059% |
Folate | 1,700mcg DFE (1,000 mcg folic acid) | 425% |
Vitamin B-12 (as methylcobalamin) | 150mcg | 6,250% |
Biotin (as d-biotin) | 325mcg | 1,083% |
Pantothenic Acid (as d-calcium pantothenate) | 35mg | 700% |
Choline (as Choline Bitartrate) | 20mg | 4% |
Calcium (as calcium carbonate and calcium citrate) | 110mg | 8% |
Iron (from ferrous carbonyl) | 22mg | 122% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide and magnesium glycinate) | 60mg | 14% |
Zinc (as zinc oxide and zinc citrate) | 18mg | 164% |
Selenium (as sodium selenite) | 225mcg | 409% |
Copper (as copper glycinate) | 2mg | 222% |
Manganese (as manganese sulfate) | 8mg | 348% |
Chromium (as chromium picolinate) | 225mcg | 643% |
Molybdenum (as molybdenum amino acid chelate) | 125mcg | 278% |
L-Phenylalanine | 90mg | † |
Botanical Antioxidant BlendQuercetin, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE, CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha-Lipoic Acid, Panax ginseng Root | 50mg | † |
Organic Botanical BlendAlfalfa Leaf, Kale Leaf, Spirulina, Rosemary Leaf, Wild Yam Root, Watercress Leaf | 50mg | † |
Citrus Bioflavonoids (from lemon fruit) | 35mg | † |
Ginkgo biloba Leaf Extract | 25mg | † |
Organic Bilberry Leaf (Vaccinium myrtillus) | 25mg | † |
Inositol | 20mg | † |
Betaine (as betaine HCl) | 10mg | † |
L-Tyrosine | 10mg | † |
Black Pepper Fruit (Piper nigrum) | 5mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
Lutein | 775mcg | † |
Lycopene | 775mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Calcium Silicate, Magnesium Stearate, Vegetable-Based Coating, and Natural Flavor. Main Ingredients (Alfalfa Leaf, Kale Leaf, Spirulina, Rosemary Leaf, Wild Yam Root, Watercress Leaf), Citrus Bioflavonoids (from lemon fruit), Ginkgo biloba Leaf Extract, Organic Bilberry Leaf (Vaccinium myrtillus), Inositol, Betaine (as betaine HCI), L-Tyrosine, Black Pepper Fruit (Piper nigrum), Glutamic Acid (as glutamic acid HCl), Hesperidin (from citrus), Rutin, Boron (from boron citrate), Lutein, Lycopene (Quercetin, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE, CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha-Lipoic Acid, Panax ginseng Root), Vitamin A (83% as retinyl palmitate and 17% as beta-carotene), Vitamin C (as ascorbic acid), Vitamin D (as D3, cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate), Vitamin K (as K1, phytonadione), Thiamin (as thiamine HCI), Riboflavin, Niacin (as nicotinic acid and niacinamide), Vitamin B6 (as pyridoxine HCI), Folate, Vitamin B12 (as methylcobalamin), Biotin (as d-biotin), Pantothenic Acid (as d-calcium pantothenate), Choline (as choline bitartrate), Calcium (as calcium carbonate and calcium citrate), Iron (as ferrous carbonyl), Iodine (from kelp), Magnesium (as magnesium oxide and magnesium glycinate), Zinc (as zinc oxide and zinc citrate), Selenium (as sodium selenite), Copper (as copper glycinate), Manganese (as manganese sulfate), Chromium (as chromium picolinate), Molybdenum (as molybdenum amino acid chelate), L-Phenylalanine, Other Ingredients |
||
Directions: Take 1 tablet daily with food. |
||
Warnings: Keep out of reach of children. Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements. Sealed for your protection. Do not use if seal is missing or broken. Store in a cool, dry place. Protect from heat, light, and moisture. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000IU | 120% |
Vitamin C (ascorbic acid) | 175mg | 292% |
Vitamin D (as vitamin D3) | 3000IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Vitamin K (as phytonadione) | 100mcg | 125% |
Thiamine (vitamin B1) | 45mg | 3000% |
Riboflavin (vitamin B2) | 40mg | 2353% |
Niacin (two-stage, low flush) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 35mg | 1750% |
Folic Acid | 1000mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500% |
Biotin (as d-biotin) | 325mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 35mg | 350% |
Calcium (as calcium carbonate, calcium citrate) | 110mg | 11% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide, magnesium glycinate) | 60mg | 15% |
Zinc (as zinc oxide, zinc citrate) | 18mg | 120% |
Selenium (as sodium selenite) | 225mcg | 321% |
Copper (as copper glycinate) | 2mg | 100% |
Manganese (as manganese sulfate) | 8mg | 400% |
Chromium (as chromium picolinate) (as Chromax) | 225mcg | 188% |
Molybdenum (as molybdenum trioxide) | 125mcg | 167% |
Betaine (as betaine HCl) | 10mg | †% |
Organic Bilberry leaf | 25mg | †% |
Bioflavonoids (from lemon fruit) | 35mg | †% |
Black Pepper (piper nigrum, fruit, 95% piperine) | 5mg | †% |
Boron | 2mg | †% |
Choline (as choline bitartrate) | 20mg | †% |
Ginkgo leaf extract | 25mg | †% |
Glutamic Acid (as glutamic acid HCl) | 5mg | †% |
Hesperidin (from citrus) | 5mg | †% |
Inositol | 20mg | †% |
L-Phenylalanine | 90mg | †% |
L-Tyrosine | 10mg | †% |
Lutein | 775mcg | †% |
Lycopene | 775mcg | †% |
Rutin | 5mg | †% |
100% Organic Whole Food & Herb Blend | 50mg | †% |
Alfalfa leaf, Kale leaf, Spirulina herb, Wild Yam root, Rosemary leaf, Watercress leaf | ||
Antioxidant Blend | 50mg | †% |
Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, | ||
Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla. |
||
Directions: Take 1 tablet daily after any meal. |
||
Warnings: Store in a cool, dry place. |
Super Nutrition SimplyOne 50+ Women Multivitamin
Go to Store Simply One 50+ Women - Triple Power Multivitamins Description from Super Nutrition
It Just Takes One For Energy and Bone Health
-Menopausal Support
-Feel Younger & Better
-Bone Loss Reduced
-More All-Day Energy
-Vision Protection
-3,000 IU Vitamin D3
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene) | 6000IU | 120 |
Vitamin C (ascorbic acid) | 175mg | 292 |
Vitamin D (as vitamin D3) | 3000IU | 750 |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333 |
Vitamin K (as phytonadione) | 100mcg | 125 |
Thiamine (vitamin B1) | 45mg | 3000 |
Riboflavin (vitamin B2) | 40mg | 2353 |
Niacin (two-stage, low flush) | 50mg | 250 |
Vitamin B6 (as pyridoxine HCl) | 35mg | 1750 |
Folic Acid | 1000mcg | 250 |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500 |
Biotin (as d-biotin) | 325mcg | 108 |
Pantothenic Acid (as d-calcium pantothenate) | 35mg | 350 |
Calcium (as calcium carbonate, calcium citrate) | 110mg | 11 |
Iron (as ferrous carbonyl) (Iron precoated to prevent interaction with Vitamin E) | 22mg | 122 |
Iodine (from kelp) | 225mcg | 150 |
Magnesium (as magnesium oxide, magnesium glycinate) | 60mg | 15 |
Zinc (as zinc oxide, zinc citrate) | 18mg | 120 |
Selenium (as sodium selenite) | 225mcg | 321 |
Copper (as copper glycinate) | 2mg | 100 |
Manganese (as manganese sulfate) | 8mg | 400 |
Chromium (as chromium picolinate) (as Chromax) | 225mcg | 188 |
Molybdenum (as molybdenum trioxide) | 125mcg | 167 |
Betaine (as betaine HCl) | 10mg | † |
Organic Bilberry leaf | 25mg | † |
Bioflavonoids (from lemon fruit) | 35mg | † |
Black Pepper (piper nigrum, fruit, 95% piperine) | 5mg | † |
Boron | 2mg | † |
Choline (as choline bitartrate) | 20mg | † |
Ginkgo leaf extract | 25mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Inositol | 20mg | † |
L-Phenylalanine | 90mg | † |
L-Tyrosine | 10mg | † |
Lutein | 775mcg | † |
Lycopene | 775mcg | † |
Rutin | 5mg | † |
Para-Aminobenzoic Acid | 20mg | † |
100% Organic Whole Food & Herb Blend | 50mg | † |
-Alfalfa leaf, Kale leaf, Spirulina herb, Wild Yam root, Rosemary leaf, Watercress leaf | ||
Antioxidant Blend | 50mg | † |
-Quercetin, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl Cysteine, DMAE, Co-Q10, | ||
-Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non GMO - Gluten Free - Vegetarian - Hypoallergenic
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
Ingredients:
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla.
Manufacturer's Directions
Take 1 tablet daily after any meal.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.