Super Nutrition SimplyOne Men Multivitamin
Go to StoreServing Size: 1 Chewable Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate) | 1500mcg | 167% |
Vitamin C (as sodium ascorbate and ascorbic acid) | 150mg | 167% |
Vitamin D (as D3, cholecalciferol) | 75mcg | 375% |
Vitamin E (as d-alpha tocopheryl succinate) | 20mg | 133% |
Vitamin K (as K1, phytonadione) | 80mcg | 67% |
Thiamin (as thiamine HCl) | 2mg | 167% |
Riboflavin | 1.7mg | 131% |
Niacin (as niacinamide) | 15mg | 94% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 118% |
Folate | 680mcg DFE (400 mcg Folic Acid) | 170% |
Vitamin B12 (as methylcobalamin) | 75mcg | 3125% |
Biotin (as d-biotin) | 375mcg | 1250% |
Pantothenic Acid (as d-calcium pantothenate) | 2.5mg | 50% |
Calcium (as calcium carbonate) | 50mg | 4% |
Iron (as ferrous fumarate) | 9mg | 50% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 18mg | 4% |
Zinc (as zinc oxide) | 2.5mg | 23% |
Selenium (as sodium selenite) | 105mcg | 191% |
Manganese (as manganese sulfate) | 1.5mg | 65% |
Chromium (as chromium nicotinate glycinate chelate) | 60mcg | 171% |
Organic Whole Food and Botanical BlendBlueberry Fruit, Ashwagandha Root, Tribulus terrestris Fruit, Rhodiola rosea Root Extract, Epimedium leaf | 400mg | † |
Inositol | 5mg | † |
Organic Ginger Root (Zingiber officinale) | 2.5mg | † |
Organic Turmeric Root (Curcuma longa) | 2.5mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vitamin A (as retinyl palmitate), Vitamin C (as sodium ascorbate and ascorbic acid), Vitamin D (as D3, cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate), Vitamin K (as K1, phytonadione), Thiamin (as thiamine HCl), Riboflavin, Niacin (as niacinamide), Vitamin B6 (as pyridoxine HCl), Folate (400 mcg Folic Acid), Vitamin B12 (as methylcobalamin), Biotin (as d-biotin), Pantothenic Acid (as d-calcium pantothenate), Calcium (as calcium carbonate), Iron (as ferrous fumarate), Iodine (as potassium iodide), Magnesium (as magnesium oxide), Zinc (as zinc oxide), Selenium (as sodium selenite), Manganese (as manganese sulfate), Chromium (as chromium nicotinate glycinate chelate), (Blueberry Fruit, Ashwagandha Root, Tribulus terrestris Fruit, Rhodiola rosea Root Extract, Epimedium Leaf), Inositol, Organic Ginger Root (Zingiber officinale), Organic Turmeric Root (Curcuma longa) Main Ingredients Xylitol, Stearic Acid, Natural Flavor, Monk Fruit Extract, Silicon Dioxide (Silica), Magnesium Stearate, and Choline Bitartrate. Other Ingredients |
||
Directions: Take 1 chewable tablet daily with food. |
||
Warnings: Keep out of reach of children. Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements. Sealed for your protection. Do not use if seal is missing or broken. Store in a cool, dry place. Protect from heat, light, and moisture. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (75% as retinyl palmitate and 25% as beta-carotene) | 1,350mcg | 150% |
Vitamin C (as ascorbic acid) | 180mg | 200% |
Vitamin D (as D3, cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha-tocopheryl succinate from sunflower) | 30mg | 200% |
Vitamin K (as K1, phytonadione) | 120mcg | 100% |
Thiamin (as thiamin HCI) | 12mg | 1,000% |
Riboflavin | 13mg | 1,000% |
Niacin (as nicotinic acid and niacinamide) | 32mg | 200% |
Vitamin B6 (as pyridoxal-5-phosphate) | 17mg | 1,000% |
Folate (as 5-MTHF, L-5-Methyltetrahydrofolate) | 1,600mcg DFE | 400% |
Vitamin B12 (as methylcobalamin) | 24mcg | 1,000% |
Biotin (as d-biotin) | 300mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1,000% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (as calcium carbonate and calcium citrate) | 50mg | 4% |
Iron (as ferronyl iron) | 9mg | 50% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as magnesium oxide and magnesium glycinate) | 21mg | 5% |
Zinc (as zinc citrate) | 22mg | 200% |
Selenium (as sodium selenite) | 110mcg | 200% |
Copper (as copper glycinate) | 1.8mg | 200% |
Manganese (as manganese sulfate) | 4.6mg | 200% |
Chromium (as chromium picolinate) | 175mcg | 500% |
Molybdenum (as molybdenum amino acid chelate) | 90mcg | 200% |
Super Adaptogen Complex Organic Ashwagandha (root), Oat (leaf), Damiana (herb), Organic Eleuthero (root), Organic Horny Goat Weed (leaf), Fo-Ti (root), Organic Maca (root), Muira Puama (root), Rhodiola (root), Sarsaparilla (root), Organic Tribulus (fruit) | 110mg | † |
Super BlueGreen Complex Organic Alfalfa Grass, Bilberry (fruit), Organic Blueberry (fruit), Organic Broccoli (floret), Organic Chlorella, Iceland Moss, Organic Kale (leaf), Nettle (leaf), Pumpkin Seed, Organic Spirulina, Organic Wheat Grass | 100mg | † |
Super Spice ComplexOrganic Cayenne Pepper (fruit), Organic Ginger Extract (root), Organic Turmeric Extract (root) | 60mg | † |
Super Antioxidant ComplexAlpha-Lipoic Acid, Coenzyme Q10 (ubiquinone), DMAE (dimethylaminoethanol), L-Glutathione, Grape Seed Extract, Green Tea Leaf Extract, Hawthorn Berry Extract (fruit), Pine Bark Extract, Quercetin | 54mg | † |
Citrus Bioflavonoids (from lemon fruit) | 30mg | † |
Inositol | 30mg | † |
Betaine (as betaine HCl) | 25mg | † |
Ginkgo Extract (Ginkgo biloba) (leaf) | 25mg | † |
Bromelain (80 GDU/g) | 10mg | † |
Black Pepper (Piper nigrum) (fruit) | 5mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
Lutein | 500mcg | † |
Lycopene | 500mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vitamin A (75% as retinyl palmitate and 25% as beta-carotene), Vitamin C (as ascorbic acid), Vitamin D (as D3, cholecalciferol), Vitamin E (as d-alpha-tocopheryl succinate from sunflower), Vitamin K (as K1, phytonadione), Thiamin (as thiamin HCl), Riboflavin, Niacin (as nicotinic acid and niacinamide), Vitamin B6 (as pyridoxal-5-phosphate), Folate (as 5-MTHF, L-5-Methyltetrahydrofolate), Vitamin B12 (as methylcobalamin), Biotin (as d-biotin), Pantothenic Acid (as d-calcium pantothenate), Choline (as choline bitartrate), Calcium (as calcium carbonate and calcium citrate), Iron (as ferronyl iron), Iodine (from kelp), Magnesium (as magnesium oxide and magnesium glycinate), Zinc (as zinc citrate), Selenium (as sodium selenite), Copper (as copper glycinate), Manganese (as manganese sulfate), Chromium (as chromium picolinate), Molybdenum (as molybdenum amino acid chelate), Super Adaptogen Complex, Super BlueGreen Complex, Super Spice Complex, Super Antioxidant Complex, Citrus Bioflavonoids (from lemon fruit), Inositol, Betaine (as betaine HCl), Ginkgo Extract (Ginkgo biloba) (leaf), Bromelain (80 GDU/g), Black Pepper (Piper nigrum) (fruit), Glutamic Acid (as glutamic acid HCl), Hesperidin (from citrus), Rutin, Boron (from boron citrate), Lutein, Lycopene. Microcrystalline Cellulose, Stearic Acid, Croscarmellose, Silicon Dioxide (Silica), Magnesium Stearate, Hypromellose, Polyethylene Glycol (Vegetarian Tablet Coating), and Natural Flavor. |
||
Directions: Take 1 tablet daily with food. |
||
Warnings: Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (75% as Retinyl Palmitate and 25% as Beta-Carotene) | 1,200mcg | 133% |
Vitamin C (as Ascorbic Acid) | 150mg | 167% |
Vitamin D-3 (as Cholecalciferol) | 75mcg | 375% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 40mg | 267% |
Vitamin K (as Phytonadione K-1) | 90mcg | 75% |
Thiamin (Vitamin B-1)(from Thiamin HCL) | 45mg | 3750% |
Riboflavin | 35mg | 2692% |
Niacin (as nicotinic acid and niacinamide) | 45mg | 281% |
Vitamin B6 (as Pyridoxine HCI) | 35mg | 2059% |
Folate | 1,700mcg DFE (1,000 mcg folic acid) | 425% |
Vitamin B-12 (as Methylcobalamin) | 150mcg | 6250% |
Biotin (as d-biotin) | 325mcg | 1083% |
Pantothenic Acid (as d-Calcium Pantothenate) | 35mg | 700% |
Choline (as Choline Bitartrate) | 35mg | 6% |
Calcium (as Calcium Carbonate and Calcium Citrate) | 50mg | 4% |
Iron (as Ferrous Carbonyl) | 8mg | 44% |
Iodine (from Kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide and magnesium glycinate) | 25mg | 6% |
Zinc (as Zinc Oxide and Zinc Citrate) | 23mg | 209% |
Selenium (as Sodium Selenite) | 225mcg | 409% |
Copper (as Copper Glycinate) | 2mg | 222% |
Manganese (as Manganese Sulfate) | 5mg | 217% |
Chromium (as Chromium Picolinate) | 225mcg | 643% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 100mcg | 222% |
Botanical BlendOrganic Alfalfa Leaf, Damiana Herb, Organic Nettle Root, Organic Ashwagandha Root, Avena sativa Leaf, Pumpkin Seed, Tribulus terrestris Fruit, Epimedium Leaf, Muira Puama Root, Organic Eleutherococcus senticosus Root, Organic Spirulina, Organic Chlorella, Iceland Moss, Sarsaparilla Root, Fo-Ti Root, Bromelain | 100mg | † |
Super Nutrient BlendQuercetin, Ginkgo biloba Leaf Extract, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE (Dimethylaminoethanol), CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha Lipoic Acid, Panax ginseng Root, Organic Bilberry Fruit, Lutein, Lycopene | 50mg | † |
Citrus Bioflavonoids (from lemon fruit) | 30mg | † |
Inositol | 30mg | † |
Betaine (as betaine HCI) | 25mg | † |
Black Pepper Fruit (Piper nigrum) | 5mg | † |
Glutamic Acid (as glutamic acid HCI) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: : (Quercetin, Ginkgo biloba Leaf Extract, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE (Dimethylaminoethanol), CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha Lipoic Acid, Panax ginseng Root, Organic Bilberry Fruit, Lutein, Lycopene), Citrus Bioflavonoids (from lemon fruit), Inositol, Betaine (as betaine HCl), Black Pepper Fruit (Piper nigrum), Glutamic Acid (as glutamic acid HCI), Hesperidin (from citrus), Rutin, Boron (from boron citrate). Vitamin A (75% as retinyl palmitate and 25% as beta-carotene), Vitamin C (as ascorbic acid), Vitamin D (as D3, cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate), Vitamin K (as K1, phytonadione), Thiamin (as thiamine HCl), Riboflavin, Niacin (as nicotinic acid and niacinamide), Vitamin B6 (as pyridoxine HCI), Folate (1000 mcg Folic Acid), Vitamin B12 (as methylcobalamin), Biotin (as d-biotin), Pantothenic Acid (as d-calcium pantothenate), Choline (as choline bitartrate), Calcium (as calcium carbonate and calcium citrate), Iron (as ferrous carbonyl), Iodine (from kelp), Magnesium (as magnesium oxide and magnesium glycinate), Zinc (as zinc oxide and zinc citrate), Selenium (as sodium selenite), Copper (as copper glycinate), Manganese (as manganese sulfate), Chromium (as chromium picolinate), Molybdenum (as molybdenum amino acid chelate), : (Organic Alfalfa Leaf, Damiana Herb, Organic Nettle Root, Organic Ashwagandha Root, Avena sativa Leaf, Pumpkin Seed, Tribulus terrestris Fruit, Epimedium Leaf, Muira Puama Root, Organic Eleutherococcus senticosus Root, Organic Spirulina, Organic Chlorella, Iceland Moss, Sarsaparilla Root, Fo-Ti Root, Bromelain), Main Ingredients Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Calcium Silicate, Magnesium Stearate, Vegetable-Based Coating, and Natural Flavor. Other Ingredients |
||
Directions: Take 1 tablet daily with food. |
||
Warnings: Keep out of reach of children. Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements. Sealed for your protection. Do not use if seal is missing or broken. Store in a cool, dry place. Protect from heat, light, and moisture. WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (75% as retinol palmitate and 25% as beta-carotene) | 1,200mcg | 133% |
Vitamin C (as ascorbic acid) | 150mg | 167% |
Vitamin D (as D3, cholecalciferol) | 75mcg | 375% |
Vitamin E (as d-alpha tocopheryl succinate) | 40mg | 267% |
Vitamin K (as K1, phytonadione) | 90mcg | 75% |
Thiamine (as thiamine HCl) | 45mg | 3,750% |
Riboflavin | 35mg | 2,692% |
Niacin (as nicotinic acid and niacinamide) | 45mg | 281% |
Vitamin B6 (as pyridoxine HCl) | 35mg | 2,059% |
Folate | 1,700mcg DFE (1,000 mcg Folic Acid) | 425% |
Vitamin B12 (as methylcobalamin) | 150mcg | 6,250% |
Biotin (as d-biotin) | 325mcg | 1,083% |
Pantothenic Acid (as d-calcium pantothenate) | 35mg | 700% |
Choline (as choline bitartrate) | 35mg | 6% |
Calcium (as calcium carbonate and calcium citrate) | 50mg | 4% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as magnesium oxide and magnesium glycinate) | 25mg | 6% |
Zinc (as zinc oxide and zinc citrate) | 23mg | 209% |
Selenium (as sodium selenite) | 225mcg | 409% |
Copper (as copper glycinate) | 2mg | 222% |
Manganese (as manganese sulfate) | 5mg | 217% |
Chromium (as chromium picolinate) | 225mcg | 643% |
Molybdenum (as molybdenum amino acid chelate) | 100mcg | 222% |
Botanical BlendOrganic Alfalfa Grass, Damiana Herb, Nettle Root, Organic Ashwagandha Root, Avena sativa Leaf, Pumpkin Seed, Tribulus terrestris Fruit, Epimedium Leaf, Muira puama Root, Organic Eleutherococcus senticosus Root, Organic Spirulina, Organic Chlorella, Iceland Moss, Sarsaparilla Root, Polygonum multiflorum Root (Fo-Ti), Bromelain | 100mg | † |
Super Nutrient BlendQuercetin, Ginkgo biloba Leaf Extract, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE (Dimethylaminoethanol), CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha Lipoic Acid, Panax ginseng Root, Bilberry Leaf, Lutein, Lycopene | 50mg | † |
Citrus Bioflavonoids (from citrus fruit) | 30mg | † |
Inositol | 30mg | † |
Betaine (as betaine HCl) | 25mg | † |
Black Pepper Extract (Piper nigrum) (fruit) | 5mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus fruit) | 5mg | † |
Rutin | 5mg | † |
Boron (from boron citrate) | 2mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: (Quercetin, Root, Organic Spirulina, Organic Chlorella, Iceland Moss, Sarsaparilla Root, (Organic Alfalfa Leaf, Damiana Herb, Nettle Leaf, Organic Ashwagandha Root, Avena sativa Leaf, Pumpkin Seed, Fruit, Epimedium Leaf, Main Ingredients Bark, Organic Leaf Extract, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE (Dimethylaminoethanol), CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha Lipoic Acid, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Calcium Silicate, Magnesium Stearate, Vegetable-Based Coating, and Natural Flavor. Root (Fo-Ti), Bromelain), Vitamin A (as retinyl palmitate), Vitamin C (as ascorbic acid), Vitamin D (as D3, cholecalciferol), Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols), Vitamin K (as K1, phytonadione), Thiamin (as thiamine HCl), Riboflavin, Niacin (as nicotinic acid and niacinamide), Vitamin B6 (as pyridoxine HCl), Folate, Vitamin B12 (as methylcobalamin), Biotin (as d-biotin), Pantothenic Acid (as d-calcium pantothenate), Choline (as choline bitartrate), Calcium (as calcium carbonate and calcium citrate), Iodine (from kelp), Magnesium (as magnesium oxide and magnesium glycinate), Zinc (as zinc oxide and zinc citrate), Selenium (as sodium selenite), Copper (as copper glycinate), Manganese (as manganese sulfate), Chromium (as chromium picolinate), Molybdenum (as molybdenum amino acid chelate), Other Ingredients Root, Organic Bilberry Fruit, Lutein, Lycopene), Citrus Bioflavonoids (from lemon fruit), Inositol, Betaine (as betaine HCl), Black Pepper Fruit, Glutamic Acid (as glutamic acid HCI), Hesperidin (from citrus), Rutin, Boron (from boron citrate) |
||
Directions: Take 1 tablet daily with food. |
||
Warnings: Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements. |
Super Nutrition SimplyOne Men Multivitamin
Go to Store Simply One Men - Triple Power Multivitamins Description from Super Nutrition
It Just Takes One For Overall Health
-More All-Day Energy
-Feel Younger & Better
-Cardiovascular Support
-3,000 IU Vitamin D3
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as retinol palmitate, 25% (1000 IU) as beta-carotene) | 4000IU | 80 |
Vitamin C (ascorbic acid) | 150mg | 250 |
Vitamin D (as vitamin D3) | 3000IU | 750 |
Vitamin E (as d-alpha tocopheryl succinate) | 60IU | 200 |
Vitamin K (as phytonadione) | 90mcg | 113 |
Thiamine (vitamin B1) | 45mg | 3000 |
Riboflavin (vitamin B2) | 35mg | 2059 |
Niacin (as niacin [two-stage, low flush], niacinamide) | 45mg | 225 |
Vitamin B6 (as pyridoxine HCl) | 35mg | 1750 |
Folic Acid | 1000mcg | 250 |
Vitamin B12 (as methylcobalamin) | 150mcg | 2500 |
Biotin (as d-biotin) | 325mcg | 108 |
Pantothenic Acid (as d-calcium pantothenate) | 35mg | 350 |
Calcium (as calcium carbonate, calcium citrate) | 100mg | 10 |
Iron (as ferrous carbonyl) (Iron precoated to prevent interaction with Vitamin E) | 8mg | 44 |
Iodine (from kelp) | 225mcg | 150 |
Magnesium (as magnesium oxide, magnesium glycinate) | 50mg | 13 |
Zinc (as zinc oxide, zinc citrate) | 23mg | 153 |
Selenium (as sodium selenite) | 225mcg | 321 |
Copper (as copper glycinate) | 2mg | 100 |
Manganese (as manganese sulfate, manganese citrate) | 5mg | 250 |
Chromium (as chromium polynicotinate) | 225mcg | 188 |
Molybdenum (as molybdenum trioxide) | 100mcg | 133 |
Potassium (as potassium chloride, potassium succinate) | 5mg | <1 |
Betaine (as betaine HCl) | 25mg | † |
Bioflavonoids (from lemon fruit) | 30mg | † |
Boron | 2mg | † |
Choline (as choline bitartrate) | 35mg | † |
Glutamic Acid (as glutamic acid HCl) | 5mg | † |
Hesperidin (from citrus) | 5mg | † |
Inositol | 30mg | † |
Para-Aminobenzoic Acid | 30mg | † |
Rutin | 5mg | † |
Whole Food & Herb Blend | 100mg | † |
-Organic Alfalfa leaf, Damiana herb, Organic Nettles root, Organic Ashwagandha root, Avena sativa | ||
-leaf, Pumpkin seed, Tribulus terrestis herb, Epimedium leaf, Muira puama herb, Organic | ||
-Eleutherococcus senticosus root, Organic Spirulina herb, Chlorella, Iceland moss, Sarsaparilla | ||
-root, Fo Ti root, Bromelain | ||
Antioxidant Blend | 50mg | † |
-Quercetin, Ginkgo leaf extract, Green Tea leaf extract, Hawthorn berry extract (4:1), N-Acetyl | ||
-Cysteine, DMAE, Co-Q10, Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root, | ||
-Organic Bilberry fruit, Lutein, Lycopene | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non-GMO - Gluten Free - Vegetarian - Hypoallergenic
Contains no: sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn or soy residues, hidden additives or artificial colorings.
Ingredients:
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Calcium Silicate, Vegetable-Based Coating, Natural Vanilla.
Manufacturer's Directions
Take 1 tablet daily after any meal.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.