Swanson Multi without Iron
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Total Carbohydrate | 3g | 1%† |
Dietary Fiber | 1g | 6%† |
Protein | 1g | |
Vitamin A (as beta-carotene) | 3,000mcg RAE | 333% |
Vitamin C (as ascorbic acid) | 999mg | 1,110% |
Vitamin D (as cholecalciferol) | 10mcg | 50% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 90mg | 600% |
Thiamin (vitamin B1) (as thiamin HCl) | 24.99mg | 2,083% |
Riboflavin (vitamin B2) | 24.99mg | 1,922% |
Niacin (as niacinamide) | 39.9mg NE | 249% |
Vitamin B6 (from pyridoxine HCl) | 24.99mg | 1,470% |
Folate | 666mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 199.8mcg | 8,325% |
Biotin | 99.99mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 60mg | 1,200% |
Choline (as choline bitartrate) | 30mg | 5% |
Calcium (from calcium carbonate and calcium amino acid chelate) | 200mg | 15% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (from magnesium oxide and magnesium amino acid chelate) | 100mg | 24% |
Zinc (from Albion® zinc bisglycinate chelate) | 15mg | 136% |
Selenium (from selenium amino acid complex) | 25mcg | 45% |
Copper (from copper amino acid chelate) | 0.51mg | 57% |
Manganese (from manganese amino acid chelate) | 3.99mg | 173% |
Chromium (from chromium amino acid chelate) | 20mcg | 57% |
Potassium (as potassium chloride and potassium amino acid chelate) | 49.98mg | 1% |
Spirulina (Arthrospira platensis) (microalgae) | 999.9mg | * |
Bee Pollen | 99.99mg | * |
Lemon Bioflavonoid | 60mg | * |
Black Currant Seed Oil(Ribes nigrum) | 49.98mg | * |
Panax Ginseng Root(Panax ginseng) | 49.98mg | * |
Inositol | 30mg | * |
Papain(from Carica papaya) (fruit) (2,000 USP units/mg) | 30mg | * |
Quercetin(Sophora japonica) (buds) | 30mg | * |
Betaine Base Anhydrous(TMG) | 24.99mg | * |
Rutin (Sophora japonica) (flower) | 24.99mg | * |
RNA (ribonucleic acid, from yeast) | 21mg | * |
Apple Pectin (fruit) | 19.98mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from 24 GDU pineapple fruit/stem) (providing 8 GDU per tablet) | 9.99mg | * |
Brewer's Yeast | 6mg | * |
Amylase (100,000 SKB/gram) (fungal) | 4.98mg | * |
Lipase (15,000 FIP/gram) (fungal) | 4.98mg | * |
Lutein (from marigold flower extract) | 2.01mg | * |
Octacosanol (polycosanol 98%) (from sugar cane wax) | 199.98mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains wheat and soy. Microcrystalline cellulose, vegetable stearic acid, croscarmellose sodium, vegetable magnesium stearate, film coating (hypromellose, polyethylene glycol), starch, maltodextrin, silica. |
||
Directions: As a dietary supplement, take three tablets per day with water. |
||
Warnings: Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place. For adults only. Consult your healthcare professional before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. |
Serving Size: 2 Softgels | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Fat | 8.4g | 11%† |
Saturated Fat | 1g | 5% |
Trans Fat | 0.5g | |
Total Carbohydrate | <1g | <1% |
Potassium | 3mg | 0% |
Vitamin A (as beta-carotene) | 3,000mcg RAE | 333% |
Vitamin C (as ascorbic acid) | 300mg | 333% |
Vitamin D (as cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 134mg | 893% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 50mg | 4,167% |
Riboflavin (vitamin B2) | 50mg | 3,846% |
Niacin (from niacinamide and niacin) | 60mg NE | 375% |
Vitamin B6 (from pyridoxine HCl) | 50mg | 2,941% |
Folate | 670mcg DFE (400 mcg folic acid) | 168% |
Vitamin B12 (as cyanocobalamin) | 50mcg | 2,083% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1,000% |
Choline (from choline bitartrate) | 50mg | 9% |
Calcium (from calcium carbonate) | 200mg | 15% |
Lodine (from potassium iodide) | 150mcg | 100% |
Magnesium (from magnesium oxide) | 100mg | 24% |
Zinc (from zinc oxide) | 15mg | 136% |
Selenium (from SelenoExcell® organically bound high-selenium yeast) | 200mcg | 364% |
Copper (from copper gluconate) | 2mg | 222% |
Manganese (from manganese sulfate) | 10mg | 435% |
Chromium (from chromium picolinate) | 120mcg | 343% |
Molybdenum (from sodium molybdate) | 75mcg | 167% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains sulfites. Medium-chain triglycerides (from palm oil), gelatin, glycerin, potassium chloride, purified water, canola oil, beeswax, carob (contains caramel color, corn syrup, carob extract). |
||
Directions: As a dietary supplement, take two softgels per day with food and water. |
||
Warnings: Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place. Do not refrigerate. For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. |
Swanson Multi without Iron
Go to Store- Overall Health
- Vitamins, Minerals, Enzymes and Herbs
- Dietary Supplement
- Whole Food Base Helps Improve Daily Phytonutrient Intake
- Safe and Easy on the Stomach
- Science-Backed Quality Since 1969
Essential vitamins and minerals plus powerful enzymes and herbal extracts.
More than just a multivitamin without iron, this special formula is a whole-food nutrient bonanza! Swanson Whole Food Multi Without Iron combines a comprehensive selection of essential vitamins and minerals with powerful enzymes, herbal extracts and energizers in a proprietary food base that ensures optimum assimilation by the body.