Serving Size: .5 teaspoon | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Sodium | 1.1mg | |
Total Carbohydrate | 400mg | |
Sugars | 100mg | |
Protein | 299mg | |
Vitamin A | 900IU | 18% |
Calcium | 5.8mg | |
Magnesium | 2.2mg | |
Phosphorous | 24mg | |
Potassium | 53.7mg | 1.6% |
Iron | .02mg | |
Other | ||
S.O.D. | 3652MFU | |
Chlorophyll | 10mg | |
ORAC | 320umol | |
Amino Acids | ||
Alanine | 19.3mg | |
Arginine | 18.6mg | |
Aspartic Acid | 20.8mg | |
Glutamic Acid | 30.2mg | |
Glycine | 14.1mg | |
Isoleucine | 13.3mg | |
Leucine | 24.3mg | |
Lysine | 18.5mg | |
Phenylalanine | 17.4mg | |
Proline | 13.5mg | |
Serine | 11.3mg | |
Threonine | 13.9mg | |
Tyrosine | 12.5mg | |
Valine | 17.2mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: 100% Certified Organic Wheat Grass Juice Powder. |
||
Directions: Mix 1/2 teaspoon of powder with water, non-acidic juice or your favorite smoothie and enjoy. Take 1-3 servings daily depending on individual needs. |
||
Warnings: Keep out of reach of children. Store in a cool, dry place at 59-86'F (15-30'C). |
Serving Size: 2 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 0g | 0% |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Sodium | 1.1mg | |
Total Carbohydrate | .4g | |
Sugars | .1g | †% |
Protein | .3g | |
Vitamin A | 900IU | 18% |
Calcium | 5.8mg | |
Magnesium | 2.2mg | |
Phosphorous | .24mg | |
Potassium | 53.7mg | 1.6% |
Iron | .02mg | |
Other | ||
S.O.D | 3652MFU | †% |
Chlorophyll | 10mg | †% |
ORAC | 320umol | †% |
Amino Acids | ||
Alanine | 19.3mg | †% |
Arginine | 18.6mg | †% |
Aspartic Acid | 20.8mg | †% |
Glutamic Acid | 30.2mg | †% |
Glycine | 14.1mg | †% |
Isoleucine | 13.3mg | †% |
Leucine | 24.3mg | †% |
Lysine | 18.5mg | †% |
Phenylalanine | 17.4mg | †% |
Proline | 13.5mg | †% |
Serine | 11.3mg | †% |
Threonine | 13.9mg | †% |
Tyrosine | 12.5mg | †% |
Valine | 17.2mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: 100% certified organic and RAW wheat grass juice powder in Plantcaps capsules. |
||
Directions: Take 2 capsules with water, preferably on an empty stomach. Take 1-3 servings daily depending on individual needs. |
||
Warnings: Store in a cool, dry place at 59-86 F (15-30 C) Tamper Evident: Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN. |
Serving Size: 1 gram | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A | 452IU | 10% |
Magnesium | 5mg | 2% |
Phosphorus | 10mg | 2% |
Potassium | 40mg | 2% |
Iron | 0.3mg | 2% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: 100% certified organic and RAW wheat grass juice powder. |
||
Directions: Mix 1/2 teaspoon (1 scoop) of powder with water, juice or your favorite smoothie and enjoy! Take 1-3 servings daily depending on individual needs. |
||
Warnings: Store in a cool, dry place at 59-86F (15-30C) Keep out of reach of children. Do not use if safety seal is broken or missing. |
Serving Size: 2 capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Calories | 0g | 0% |
Total Fat | 0g | 0% |
Cholesterol | 0g | 0% |
Sodium | 1.1mg | <1% |
Total Carbohydrate | .4g | <1% |
Sugars | .1g | †% |
Protein | .3g | <1% |
Vitamin A | 900IU | 18% |
Calcium | 5.8mg | <1% |
Magnesium | 2.2mg | <1% |
Phosphorous | .24mg | <1% |
Potassium | 53.7mg | 1.6% |
Iron | .02mg | <1% |
Other | ||
S.O.D | 3652MFU | †% |
Chlorophyll | 10mg | †% |
ORAC | 320umol | †% |
Amino Acids | ||
Alanine | 19.3mg | †% |
Arginine | 18.6mg | †% |
Aspartic Acid | 20.8mg | †% |
Glutamic Acid | 30.2mg | †% |
Glycine | 14.1mg | †% |
Isoleucine | 13.3mg | †% |
Leucine | 24.3mg | †% |
Lysine | 18.5mg | †% |
Phenylalanine | 17.4mg | †% |
Proline | 13.5mg | †% |
Serine | 11.3mg | †% |
Threonine | 13.9mg | †% |
Tyrosine | 12.5mg | †% |
Valine | 17.2mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: 100% certified organic and RAW wheat grass juice powder in Plantcaps capsules. |
||
Directions: Take 2 capsules with water, preferably on an empty stomach. Take 1-3 servings daily depending on individual needs. |
||
Warnings: Store in a cool, dry place at 59-86 F (15-30 C) Tamper Evident: Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN. |
Sweet Wheat - Wheat Grass Juice Description from Ascend
Unleash the Power of Nature's Green Superfood!
Sweet Wheat - Certified organic RAW wheat grass juice powder, one of the most nutritionally dense leafy greens on earth, contains naturally occurring vitamins, minerals, amino acids, live enzymes and antioxidants. Sweet Wheat is grown organically in the USA and processed in an FDA inspected and GMP approved facility.
Why Choose Sweet Wheat?
-Certified Organic and Kosher
-Soy Free, Dairy Free and Gluten Free
-RAW, Vegan and Non-GMO
-Pure Juice Powder - No Leaf Fillers
-No Sweeteners, Flavors or Preservatives
Supplement Facts | ||
Serving Size: 2 capsules Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 0g | 0 |
Total Fat | 0g | 0 |
Cholesterol | 0g | 0 |
Sodium | 1.1mg | |
Total Carbohydrate | .4g | |
-Sugars | .1g | † |
Protein | .3g | |
Vitamin A | 900IU | 18 |
Calcium | 5.8mg | |
Magnesium | 2.2mg | |
Phosphorous | .24mg | |
Potassium | 53.7mg | 1.6 |
Iron | .02mg | |
Other | ||
-S.O.D | 3652MFU | † |
-Chlorophyll | 10mg | † |
-ORAC | 320umol | † |
Amino Acids | ||
-Alanine | 19.3mg | † |
-Arginine | 18.6mg | † |
-Aspartic Acid | 20.8mg | † |
-Glutamic Acid | 30.2mg | † |
-Glycine | 14.1mg | † |
-Isoleucine | 13.3mg | † |
-Leucine | 24.3mg | † |
-Lysine | 18.5mg | † |
-Phenylalanine | 17.4mg | † |
-Proline | 13.5mg | † |
-Serine | 11.3mg | † |
-Threonine | 13.9mg | † |
-Tyrosine | 12.5mg | † |
-Valine | 17.2mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Gluten Free - Non GMO - Vegan
Ingredients:
100% certified organic and RAW wheat grass juice powder in Plantcaps capsules.
Manufacturer's Directions
Take 2 capsules with water, preferably on an empty stomach. Take 1-3 servings daily depending on individual needs.
Manufacturer's Disclaimer
KEEP OUT OF REACH OF CHILDREN.
Store in a cool, dry place at 59-86 F (15-30 C)
Tamper Evident: Do not use if safety seal is broken or missing.