SweetLeaf Sweet Drops
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Glycerin, Purified Water, Stevia Leaf Extract, Natural Flavors, Water Soluble Dietary Fiber |
||
Directions: Does not need refrigeration. |
||
Warnings: For best quality, use within 30 days of opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Glycerin, Purified Water, Stevia Leaf Extract, Natural Chocolate Extract, Water Soluble Dietary Fiber |
||
Directions: Does not need refrigeration. |
||
Warnings: For best quality, use within 30 days of opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Glycerin, Purified Water, Natural Flavors, Stevia Leaf Extract, Water Soluble Dietary Fiber |
||
Directions: Does not need refrigeration. |
||
Warnings: For best quality, use within 30 days of opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Glycerin, Purified Water, Stevia Leaf Extract, Water Soluble Dietary Fiber |
||
Directions: Does not need refrigeration. |
||
Warnings: For best quality, use within 30 days of opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Glycerin, Purified Water, Natural Vanilla Extract, Stevia Leaf Extract, Water Soluble Dietary Fiber |
||
Directions: Does not need refrigeration. |
||
Warnings: For best quality, use within 30 days of opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Cocoa Extract, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: 5 Drops (0.208 mL) | ||
Servings Per Container: 288 | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monosaturated fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber Less than | 0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, cocoa extract, raspberry essence, organic stevia leaf extract, natural flavors. |
||
Directions: With just a few drops, SweetLeaf Liquid Stevia can turn a boring bottle of water or virtually any other food or beverage into a flavorful, healthier experience. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Cinnamon Oil, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Toffee Flavor, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: 5 Drops (0.208 mL) | ||
Servings Per Container: 288 | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, white grape juice concentrate, organic stevia leaf extract, natural flavors. |
||
Directions: With just a few drops, SweetLeaf Liquid Stevia can turn a boring bottle of water or virtually any other food or beverage into a flavorful, healthier experience. Refrigerate after opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Hazelnut Extract, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, White Grape Juice Concentrate, Vanilla and Other Natural Extracts, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Vanilla Flavor, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Organic Stevia Leaf Extract, Natural Flavors |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Soluble Fiber | <0g | |
Insoluble Fiber | 0g | |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified Water, Vanilla Flavor, Organic Stevia Leaf Extract, Natural Flavors |
||
SweetLeaf Sweet Drops
Go to Store Sweet Drops - Flavored Stevia Sweetener Description from Sweetleaf
SweetLeaf Sweet Drops Root Beer is a healthy choice for everyone. It's delicious in everything from drinks to desserts, appetizers to entrees, and so much more. Zero calories, zero carbs, and zero glycemic index!
Supplement Facts | ||
---|---|---|
Serving Size: .21 mL Servings Per Container: 288 | ||
Ingredient | Amount | % Daily Value** |
Calories | 0 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 0g | |
-Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 0g | 0 |
-Dietary Fiber | 0g | 0 |
--Soluble Fiber | <0g | |
--Insoluble Fiber | 0g | |
-Total Sugars | 0g | 0 |
--Includes 0g Added Sugars | 0 | |
Protein | 0g | 0 |
Vitamin D | 0mcg | 0 |
Calcium | 0mg | 0 |
Iron | 0mg | 0 |
Potassium | 0mg | 0 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non GMO - No Sugars - No Artificial Ingredients - Zero Calories
Ingredients:
Purified Water, White Grape Juice Concentrate, Vanilla and Other Natural Extracts, Organic Stevia Leaf Extract, Natural Flavors