The Vitamin Shoppe One Daily Men's
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS BETA CAROTENE) | 5000iu | 170% |
VITAMIN C - (ASCORBIC ACID) | 100mg | 110% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 2000iu | 250% |
VITAMIN E - AS D-ALPHA TOCOPHERYL SUCCINATE) | 30iu | 170% |
VITAMIN K - (AS PHYTONADIONE) | 45mcg | 40% |
THIAMIN - (AS VITAMIN B-1) | 25mg | 2080% |
RIBOFLAVIN - (VITAMIN B2) | 25mg | 1920% |
NIACIN - (B3) | 20mg | 125% |
VITAMIN B6 - (AS PYRIDOXINE HCL) | 25mg | 1470% |
FOLIC ACID | 400mcg | 170% |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 100mcg | 4170% |
BIOTIN | 300mcg | 100050% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 25mg | 250% |
CALCIUM - (AS CALCIUM CARBONATE) | 123mg | 10% |
IODINE - (FROM KELP) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE) | 100mg | 25% |
ZINC - (AS ZINC SULFATE) | 20mg | 180% |
SELENIUM - (AS AMINO ACID CHELATE) | 150mcg | 270% |
COPPER - (COPPER SULFATE) | 2mg | 220% |
MANGANESE - (AS MANGANESE SULFATE) | 5mg | 220% |
CHROMIUM - (AS CHROMIUM PICOLINATE) | 120mcg | 340% |
MOLYBDENUM - (AMINO ACID CHELATE) | 75mcg | 170% |
POTASSIUM - (FROM POTASSIUM CHLORIDE) | 75mg | 2% |
BORON - BORON AMINO ACID CO | 1mg | * |
LUTEIN | 250mcg | * |
SAW PALMETTO - (SERENOA REPENS)(BERRIES) | 80mg | * |
CHOLINE - (AS CHOLINE BITARTRATE | 25mg | 5% |
ANTIOXIDANT HEALTH BLEND - (8.33 MG TRANS RESVEERATROL, 8.33 MG RHODIOLA ROSEA EXTRACT (ROOT), 8.33 MG COENZYME Q10) | 25mg | * |
INOSITOL | 25mg | * |
CITRUS BIOFLAVONOIDS - (CITRUS SPP.)(PEEL) | 25mg | * |
LYCOPENE | 350mcg | * |
BLACK PEPPER - CONCENTRATE | 5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, aqueous coating, magnesium stearate (vegetable source), silicon dioxide, riboflavin (color), titanium dioxide (color), spirulina extract (color). |
||
Directions: Take one (1) tablet daily, preferably with a meal. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
Serving Size: 1 Tablet | ||
Servings Per Container: 180 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS BETA CAROTENE) | 5000iu | 170% |
VITAMIN C - (ASCORBIC ACID) | 100mg | 110% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 2000iu | 250% |
VITAMIN E - AS D-ALPHA TOCOPHERYL SUCCINATE) | 30iu | 170% |
VITAMIN K - (AS PHYTONADIONE) | 45mcg | 40% |
THIAMIN - (AS VITAMIN B-1) | 25mg | 2080% |
RIBOFLAVIN - (VITAMIN B2) | 25mg | 1920% |
NIACIN - (B3) | 20mg | 125% |
VITAMIN B6 - (AS PYRIDOXINE HCL) | 25mg | 1470% |
FOLIC ACID | 400mcg | 170% |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 100mcg | 4170% |
BIOTIN | 300mcg | 100050% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 25mg | 250% |
CALCIUM - (AS CALCIUM CARBONATE) | 123mg | 10% |
IODINE - (FROM KELP) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE) | 100mg | 25% |
ZINC - (AS ZINC SULFATE) | 20mg | 180% |
SELENIUM - (AS AMINO ACID CHELATE) | 150mcg | 270% |
COPPER - (COPPER SULFATE) | 2mg | 220% |
MANGANESE - (AS MANGANESE SULFATE) | 5mg | 220% |
CHROMIUM - (AS CHROMIUM PICOLINATE) | 120mcg | 340% |
MOLYBDENUM - (AMINO ACID CHELATE) | 75mcg | 170% |
POTASSIUM - (FROM POTASSIUM CHLORIDE) | 75mg | 2% |
BORON - BORON AMINO ACID CO | 1mg | * |
LUTEIN | 250mcg | * |
SAW PALMETTO - (SERENOA REPENS)(BERRIES) | 80mg | * |
CHOLINE - (AS CHOLINE BITARTRATE | 25mg | 5% |
ANTIOXIDANT HEALTH BLEND - (8.33 MG TRANS RESVEERATROL, 8.33 MG RHODIOLA ROSEA EXTRACT (ROOT), 8.33 MG COENZYME Q10) | 25mg | * |
INOSITOL | 25mg | * |
CITRUS BIOFLAVONOIDS - (CITRUS SPP.)(PEEL) | 25mg | * |
LYCOPENE | 350mcg | * |
BLACK PEPPER - CONCENTRATE | 5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, aqueous coating, magnesium stearate (vegetable source), silicon dioxide, riboflavin (color), titanium dioxide (color), spirulina extract (color). |
||
Directions: Take one (1) tablet daily, preferably with a meal. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
The Vitamin Shoppe One Daily Men's
Go to Store- Promotes natural immunity and energy production
- Offers stress support
- Free of gluten, dairy, soy, and nuts
Striving for wellness? Try a well-rounded supplement. The brand One Daily Men's Multivitamin & Multimineral tablets feature a blend of vitamins, minerals, and nutrients to fill nutritional gaps in your diet while promoting immune health and energy production.
All you have to do is take one tablet once-per-day with a meal—because wellness should be simple.