The Vitamin Shoppe Ultimate Man 50+
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS 50% RETINYL PALMITATE AND 50% BETA CAROTENE) | 5000iu | 170% |
VITAMIN C - (AS ACTIVE C (AS TRI-SCORB PROPRIETARY BLEND (AS CALCIUM ASCORBATE, MAGNESIUM ASCORBATE, ZINC ASCROBATE)) AND ASCORBIC ACID) | 200mg | 220% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 1000iu | 125% |
VITAMIN E - (AS D-ALPHA TOCOPHEROL SUCCINATE) | 30iu | 170% |
VITAMIN K - (VITAMIN K2)(AS MENAQUINONE-7) | 45mcg | 40% |
THIAMINE - (VITAMIN B1)(AS THIAMIN MONONITRATE) | 20mg | 1670% |
RIBOFLAVIN - (VITAMIN B2) | 20mg | 1540% |
NIACIN - (AS NIACINAMIDE) | 30mg | 190% |
VITAMIN B6 - (AS PYRIDOXINE HCI) | 25mg | 1470% |
FOLATE | 1360mcg | 340% |
VITAMIN B12 - (AS METHYLCOBALAMIN) | 25mcg | 1040% |
BIOTIN - (AS D-BIOTIN) | 300mcg | 1000% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 20mg | 400% |
CHOLINE - (AS CHOLINE BITARTRATE) | 200mg | 35% |
CALCIUM - (AS CALCIUM CARBONATE, DICALCIUM PHOSPHATE AND ACTIVE C) | 300mg | 25% |
IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE AND ACTIVE C) | 150mg | 35% |
ZINC - (AS ZINC CITRATE AND ACTIVE C) | 30mg | 270% |
SELENIUM - (AS L-SELENOMETHIONINE) | 100mcg | 180% |
COPPER - (AS COPPER GLYCINATE) | 2mg | 220% |
MANGANESE - (AS MANGANESE BISGLYCINATE CHELATE) | 2mg | 90% |
CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 120mcg | 340% |
MOLYBDENUM - (AS MOLYBDENUM GLYCINATE) | 75mcg | 170% |
SAW PALMETTO EXTRACT - (SERENOA REPENS)(FRUIT) STD. TO 45% FATTY ACIDS (90 MG) | 200mg | * |
GINKGO BILOBA EXTRACT - (LEAF) STD. TO 24% FLAVONGLYCOSIDES (28.8 MG) | 120mg | * |
ALPHA LIPOIC ACID | 50mg | * |
INOSITOL | 25mg | * |
CO-ENZYME Q-10 | 20mg | * |
BORON - (AS BORON GLYCINATE) | 3mg | * |
LUTEIN | 1mg | * |
LYCOPENE | 1mg | * |
VANADIUM - (AS VANADYL SULFATE) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, aqueous coating. |
||
Directions: Take three (3) tablets daily, preferably with meals. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS 50% RETINYL PALMITATE AND 50% BETA CAROTENE) | 5000iu | 170% |
VITAMIN C - (AS ACTIVE C (AS TRI-SCORB PROPRIETARY BLEND (AS CALCIUM ASCORBATE, MAGNESIUM ASCORBATE, ZINC ASCROBATE)) AND ASCORBIC ACID) | 200mg | 220% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 1000iu | 125% |
VITAMIN E - (AS D-ALPHA TOCOPHEROL SUCCINATE) | 30iu | 170% |
VITAMIN K - (VITAMIN K2)(AS MENAQUINONE-7) | 45mcg | 40% |
THIAMINE - (VITAMIN B1)(AS THIAMIN MONONITRATE) | 20mg | 1670% |
RIBOFLAVIN - (VITAMIN B2) | 20mg | 1540% |
NIACIN - (AS NIACINAMIDE) | 30mg | 190% |
VITAMIN B6 - (AS PYRIDOXINE HCI) | 25mg | 1470% |
FOLATE | 1360mcg | 340% |
VITAMIN B12 - (AS METHYLCOBALAMIN) | 25mcg | 1040% |
BIOTIN - (AS D-BIOTIN) | 300mcg | 1000% |
PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 20mg | 400% |
CHOLINE - (AS CHOLINE BITARTRATE) | 200mg | 35% |
CALCIUM - (AS CALCIUM CARBONATE, DICALCIUM PHOSPHATE AND ACTIVE C) | 300mg | 25% |
IODINE - (AS POTASSIUM IODIDE) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE AND ACTIVE C) | 150mg | 35% |
ZINC - (AS ZINC CITRATE AND ACTIVE C) | 30mg | 270% |
SELENIUM - (AS L-SELENOMETHIONINE) | 100mcg | 180% |
COPPER - (AS COPPER GLYCINATE) | 2mg | 220% |
MANGANESE - (AS MANGANESE BISGLYCINATE CHELATE) | 2mg | 90% |
CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 120mcg | 340% |
MOLYBDENUM - (AS MOLYBDENUM GLYCINATE) | 75mcg | 170% |
SAW PALMETTO EXTRACT - (SERENOA REPENS)(FRUIT) STD. TO 45% FATTY ACIDS (90 MG) | 200mg | * |
GINKGO BILOBA EXTRACT - (LEAF) STD. TO 24% FLAVONGLYCOSIDES (28.8 MG) | 120mg | * |
ALPHA LIPOIC ACID | 50mg | * |
INOSITOL | 25mg | * |
CO-ENZYME Q-10 | 20mg | * |
BORON - (AS BORON GLYCINATE) | 3mg | * |
LUTEIN | 1mg | * |
LYCOPENE | 1mg | * |
VANADIUM - (AS VANADYL SULFATE) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium sterarate, aqueous coating. |
||
Directions: Take three (3) tablets daily, preferably with meals. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
The Vitamin Shoppe Ultimate Man 50+
Go to Store- Promotes cardiovascular health and energy production
- Offers stress support
- Free of gluten, dairy, soy, and nuts
The brand Ultimate Man 50+ Multivitamin & Multimineral tablets are formulated with an array of essential vitamins and minerals to ensure all of your nutritional bases are covered. They're specifically designed to support cardiovascular health, energy production, and healthy stress levels.
Whether it's today, tomorrow, or next year—you've got amazing things in store. That's why it's so important to keep your body primed and ready for anything with a multi as mighty as you.