The Vitamin Shoppe Ultimate Woman
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS 50% RETINYL ACETATE, 50% BETA-CAROTENE) | 5000iu | 170% |
VITAMIN C - (AS ACTIVE C (AS TRI-SCORB PROPRIETARY BLEND (AS CALCIUM ASCORBATE, MAGNESIUM ASCORBATE AND ZINC ASCORBATE)) | 200mg | 220% |
Vitamin D3 - (as Cholecalciferol) | 1000iu | 125% |
Vitamin E - (as D-Alpha Tocopherol Succinate) | 30iu | 170% |
VITAMIN K - (AS PHYTONADIONE) | 80mcg | 70% |
THIAMINE - (VITAMIN B1)(AS THIAMINE MONONITRATE) | 80mg | 6670% |
RIBOFLAVIN - (VITAMIN B2) | 80mg | 6155% |
NIACIN - (AS NIACINAMIDE) | 35mg | 220% |
Vitamin B6 - (as Pyridoxine Hcl) | 80mg | 4710% |
Folate - (as Folic Acid) | 800mcg | 340% |
Vitamin B12 - (as Cyanocobalamin) | 50mcg | 2085% |
Biotin - (as D-Biotin) | 300mcg | 1000% |
Pantothenic Acid - D-CALCIUM PANTOTHENA | 80mg | 1600% |
CHOLINE - (AS CHOLINE BITARTRATE) | 10mg | 2% |
CALCIUM - (AS CALCIUM CARBONATE AND ACTIVE C) | 500mg | 40% |
IRON - (AS FERROUS FUMARATE) | 27mg | 150% |
Iodine - (as Potassium Iodide) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE AND ACTIVE C) | 250mg | 60% |
ZINC - (AS ZINC OXIDE AND ACTIVE C) | 25mg | 230% |
Selenium - (as Amino Acid Chelate) | 200mcg | 365% |
Copper - (as Copper Gluconate) | 2mg | 220% |
Manganese - (as Manganese Sulfate) | 2mg | 90% |
Chromium - (as Amino Acid Chelate) | 120mcg | 340% |
Molybdenum - (as Amino Acid Chelate) | 75mcg | 170% |
FRUIT & VEGGIE BLEND - (CITRUS BIOFLAVONOIDS, CARROT POWDER, PAPAYA POWDER (FRUIT), ORANGE POWDER (FRUIT), PINEAPPLE POWDER, SPINACH POWDER, ELDERBERRY POWDER (FRUIT),BILBERRY POWDER (FRUIT), BLACK CURRANT POWDER (SEED), CAULIFLOWER POWDER, KALE POWDER, BRUSSELS SPROUT POWDER, BROCCOLI POWDER, APPLE POWDER (FRUIT), KIWI POWDER (FRUIT) | 105mg | * |
ALPHA LIPOIC ACID | 50mg | * |
GREEN TEA EXTRACT - (CAMELLIA SINENSIS) (LEAF) STD TO 95% POLYPHENOLS (47.5MG) STD TO 40% EGCG (20MG) | 50mg | * |
GRAPE SEED EXTRACT - (VITIS VINIFERA)(SEED) STD TO 95% PROANTHOCYANIDIS 23.8MG | 50mg | * |
POMEGRANATE EXTRACT - STD. TO 40% ELLAGIC ACID (10 MG) | 25mg | * |
CRANBERRY CONCENTRATE | 25mg | * |
INOSITOL | 10mg | * |
BLACK PEPPER EXTRACT 12:1 - (PIPER NIGRUM) (FRUIT) | 5mg | * |
Boron - (as Boron Amino Acid Chelate) | 2mg | * |
VANADIUM - (AS VANADYL SULFATE) | 1mg | * |
LUTEIN | 1mg | * |
LYCOPENE | 1mg | * |
Astaxanthin | 50mcg | * |
Zeaxanthin | 50mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid (vegetable source), aqueous coating, magnesium stearate (vegetable source), modified cellulose, silicon dioxide, natural vanilla flavor. |
||
Directions: Take two (2) tablets daily, preferably with meals. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
Serving Size: 2 Tablets | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS 50% RETINYL ACETATE, 50% BETA-CAROTENE) | 5000iu | 170% |
VITAMIN C - (AS ACTIVE C (AS TRI-SCORB PROPRIETARY BLEND (AS CALCIUM ASCORBATE, MAGNESIUM ASCORBATE AND ZINC ASCORBATE)) | 200mg | 220% |
Vitamin D3 - (as Cholecalciferol) | 1000iu | 125% |
Vitamin E - (as D-Alpha Tocopherol Succinate) | 30iu | 170% |
VITAMIN K - (AS PHYTONADIONE) | 80mcg | 70% |
THIAMINE - (VITAMIN B1)(AS THIAMINE MONONITRATE) | 80mg | 6670% |
RIBOFLAVIN - (VITAMIN B2) | 80mg | 6155% |
NIACIN - (AS NIACINAMIDE) | 35mg | 220% |
Vitamin B6 - (as Pyridoxine Hcl) | 80mg | 4710% |
Folate - (as Folic Acid) | 800mcg | 340% |
Vitamin B12 - (as Cyanocobalamin) | 50mcg | 2085% |
Biotin - (as D-Biotin) | 300mcg | 1000% |
Pantothenic Acid - D-CALCIUM PANTOTHENA | 80mg | 1600% |
CHOLINE - (AS CHOLINE BITARTRATE) | 10mg | 2% |
CALCIUM - (AS CALCIUM CARBONATE AND ACTIVE C) | 500mg | 40% |
IRON - (AS FERROUS FUMARATE) | 27mg | 150% |
Iodine - (as Potassium Iodide) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE AND ACTIVE C) | 250mg | 60% |
ZINC - (AS ZINC OXIDE AND ACTIVE C) | 25mg | 230% |
Selenium - (as Amino Acid Chelate) | 200mcg | 365% |
Copper - (as Copper Gluconate) | 2mg | 220% |
Manganese - (as Manganese Sulfate) | 2mg | 90% |
Chromium - (as Amino Acid Chelate) | 120mcg | 340% |
Molybdenum - (as Amino Acid Chelate) | 75mcg | 170% |
FRUIT & VEGGIE BLEND - (CITRUS BIOFLAVONOIDS, CARROT POWDER, PAPAYA POWDER (FRUIT), ORANGE POWDER (FRUIT), PINEAPPLE POWDER, SPINACH POWDER, ELDERBERRY POWDER (FRUIT),BILBERRY POWDER (FRUIT), BLACK CURRANT POWDER (SEED), CAULIFLOWER POWDER, KALE POWDER, BRUSSELS SPROUT POWDER, BROCCOLI POWDER, APPLE POWDER (FRUIT), KIWI POWDER (FRUIT) | 105mg | * |
ALPHA LIPOIC ACID | 50mg | * |
GREEN TEA EXTRACT - (CAMELLIA SINENSIS) (LEAF) STD TO 95% POLYPHENOLS (47.5MG) STD TO 40% EGCG (20MG) | 50mg | * |
GRAPE SEED EXTRACT - (VITIS VINIFERA)(SEED) STD TO 95% PROANTHOCYANIDIS 23.8MG | 50mg | * |
POMEGRANATE EXTRACT - STD. TO 40% ELLAGIC ACID (10 MG) | 25mg | * |
CRANBERRY CONCENTRATE | 25mg | * |
INOSITOL | 10mg | * |
BLACK PEPPER EXTRACT 12:1 - (PIPER NIGRUM) (FRUIT) | 5mg | * |
Boron - (as Boron Amino Acid Chelate) | 2mg | * |
VANADIUM - (AS VANADYL SULFATE) | 1mg | * |
LUTEIN | 1mg | * |
LYCOPENE | 1mg | * |
Astaxanthin | 50mcg | * |
Zeaxanthin | 50mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid (vegetable source), aqueous coating, magnesium stearate (vegetable source), modified cellulose, silicon dioxide, natural vanilla flavor. |
||
Directions: Take two (2) tablets daily, preferably with meals. |
||
Warnings: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication, or have any medical conditions. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if outer seal is broken or missing. |
The Vitamin Shoppe Ultimate Woman
Go to Store- Promotes natural immunity and energy production
- Offers stress support
- Free of gluten, dairy, soy, and nuts
The brand Ultimate Woman Multivitamin & Multimineral tablets are formulated with an array of essential vitamins and minerals to ensure all of your nutritional bases are covered. They're specifically designed to support natural immunity, energy production, and healthy stress levels.
Whether it's today, tomorrow, or next year—you've got amazing things in store. That's why it's so important to keep your body primed and ready for anything with a multi as mighty as you.