Ultimate Nutrition Muscle Juice Revolution 2600
Go to StoreServing Size: 4 Scoops (265g) | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Serving Size: 4 Scoops (265g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % DV * | |
Calories | 1020 | |
Calories From Fat | 80 | |
Total Fat | 14g | 22% |
Saturated Fat | 3g | 15% |
Cholesterol | 170mg | 57% |
Sodium | 150mg | 6% |
Total Carbohydrates | 170g | 57% |
Sugars | 18g | |
Protein | 56g | 112% |
Calcium | 40% | |
Iron | 4% | |
L-Isoleucine | 3250mg | |
L-Valine | 3183mg | |
L-Lysine | 4943mg | |
L-Threonine | 3047mg | |
L-Methionine | 1151mg | |
L-Phenylalanine | 1828mg | |
L-Tryptophan | 813mg | |
L-Aspartic Acid | 5959mg | |
L-Cystine | 1151mg | |
L-Alanine | 2505mg | |
L-Glutamic Acid | 9480mg | |
L-Glycine | 1016mg | |
L-Histidine | 1016mg | |
L-Proline | 4198mg | |
L-Serine | 3250mg | |
L-Tyrosine | 1557mg | |
Healthy Fatty Acid Blend 9g | ||
Canola Oil, MCT (Medium Chain Triglycerides), Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
Glutamine Blend 1000mg | ||
L- Glutamine, L-Alanyl-L-Glutamine | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural And Artificial Flavors, Sucralose, Acesulfame Potassium, Soy Lecithin Contains Milk, Egg, Soy And Fish (Herring, Anchovy, Mackerel, Sardine, Menhaden, Smelt, Tuna, Sand Lance, Salmon) |
||
Ultimate Nutrition Muscle Juice Revolution 2600
Go to StoreImagine gaining weight every time you stepped on the scale. Pound after pound, you just keep gaining and gaining. Of course, with new muscle comes new strength and now you're curling the 70s and they feel so light! You're an eating machine and a beast in the gym - everyone knows you're on "something." You're on Muscle Juice Revolution 2600! Each serving is packed with 56 grams of high-quality protein, time released carbohydrates, EFAs and the breakthrough anticatabolic dipeptide L-alanyl-L-glutamine. This muscle-blasting combination is guaranteed to build slabs of mass on even the hardest of hard gainers! Experience the fastest weight gaining experience of your life with Muscle Juice Revolution 2600.
Muscle Juice Revolution 2600 Contains:
- 71% less sugar then Muscle Juice 2544
- 56 Grams of the Highest Quality Protein in the Exclusive OCTO-Pro Protein Blend That Contains 8 Different Proteins
- 170 Time Release Carbohydrates Designed to Minimize Bloating
- Added Glutamine, Digestive Enzymes and Essential Fatty Acids
That's why champs like Tony Breznik and Markus Ruhl take Muscle Juice Revolution 2600 three times a day when they're trying to add thick, dense muscle to their massive physiques. They know it works. Period. If you want to start making the fastest gains of your life, get on Muscle Juice Revolution 2600!