Vibrant Health Spectrum Vibrance
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 5g | 2**% |
Dietary Fiber | 1g | 4**% |
Total Sugars | 1g | |
Protein | 0.5g | <1**% |
Vitamin A (from plant carotenoids) | 85mcg | 9% |
Vitamin C (from plants) | 52mg | 58% |
Calcium (from plants) | 25mg | 2% |
Iron (from plants) | 1.5mg | 8% |
Vitamin E | 1.36mg | 9% |
Vitamin K (from plants) | 17mcg | 14% |
Sodium | 10mg | <1% |
Potassium | 50mg | 1% |
Goji berry juice powder certified organic | 300mg | †% |
Raspberry fruit powder certified organic | 300mg | †% |
Camu-camu 20% natural vitamin C extract | 200mg | †% |
Cranberry whole fruit certified organic | 200mg | †% |
Strawberry fruit powder freeze dried | 200mg | †% |
Tomato fruit powder | 150mg | †% |
Pomegranate whole fruit 40% ellagic acid standardized extract | 50mg | †% |
Cranberry 30% organic acids standardized extract | 20mg | †% |
Goji berry 40% polyphenols standardized extract | 20mg | †% |
Raspberry 20% ellagic acid standardized extract | 20mg | †% |
Lycopene from 100 mg of 5% beadlets | 5mg | †% |
Astaxanthin from 267mg Haematococcus pluvialis | 4mg | †% |
Apricot fruit powder | 300mg | †% |
Carrot juice powder certified organic | 200mg | †% |
Carrot root powder certified organic | 200mg | †% |
Papaya fruit juice powder | 200mg | †% |
Peach fruit powder | 200mg | †% |
Pear whole fruit powder | 200mg | †% |
Marigold flower 5% lutein extract (10mg ele.) | 200mg | †% |
Curcuminoids 95% standardized extract | 100mg | †% |
Turmeric root powder | 100mg | †% |
Brussels sprout powder | 200mg | †% |
Green cabbage powder | 200mg | †% |
Kale leaf powder | 200mg | †% |
Moringa leaf powder | 200mg | †% |
Parsley leaf & stem powder certified organic | 200mg | †% |
Broccoli sprouts powder freeze dried certified organic | 50mg | †% |
Gynostemma pentaphylum 98% gypenosides std extract | 30mg | †% |
Prune (Plum) powder | 300mg | †% |
Blueberry fruit powder certified organic | 220mg | †% |
Acai fruit juice powder certified organic | 200mg | †% |
Blackberry fruit powder certified organic | 200mg | †% |
Acai fruit 4:1 ext. | 100mg | †% |
Elderberry fruit 10:1 extract | 100mg | †% |
Phycocyanin 20% pure phycocyanin powder | 60mg | †% |
Plum fruit skin 50% polyphenols standardized extract | 25mg | †% |
Grape skin 30% polyphenols standardized extract | 20mg | †% |
Bilberry fruit 4:1 extract | 20mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural mixed berry flavor Non-GMO (292.58mg) |
||
Directions: As a dietary supplement, mix one (1) scoop of Spectrum Vibrance into 4 to 8 ounces of water or your favorite beverage. Stir briskly. Drink and prosper. |
||
Warnings: Contains moisture absorbing packet. Do not eat. Do not place packet in blender. Keep out of reach of children. Store in a cool, dry place. If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage. |
Vibrant Health Spectrum Vibrance
Go to Store Spectrum Vibrance Antioxidant Superfood Description from Vibrant Health
Spectrum Vibrance is a combination of concentrated plant nutrition from a broad range of specially selected red, yellow, blue and green fruit and vegetable powders with exceptionally high antioxidant botanical extracts.
-Whole foods and extracts from colorful fruits and vegetables
-Massive antioxidant impact
-Supports a healthy immune system
The bright pigments of the plants in Spectrum Vibrance, which give them their amazing colors, are known as polyphenols, an extensive class of substances with a broad range of health benefits. Each serving of Spectrum Vibrance delivers nutrition equivalent to 4.5 servings of fruits and vegetables. The added botanical extracts and bioactive food substances, such as lycopene, astaxanthin, phycocyanin, turmeric, and curcuminoids enhance the antioxidant protection of Spectrum Vibrance, which benefits our immune health, eye health, heart health, and longevity.
Supplement Facts | ||
---|---|---|
Serving Size: 6.14 grams Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Carbohydrate | 5g | 2** |
-Dietary Fiber | 1g | 4** |
-Total Sugars | 1g | |
Protein | 0.5g | <1** |
Vitamin A (from plant carotenoids) | 85mcg | 9 |
Vitamin C (from plants) | 52mg | 58 |
Calcium (from plants) | 25mg | 2 |
Iron (from plants) | 1.5mg | 8 |
Vitamin E | 1.36mg | 9 |
Vitamin K (from plants) | 17mcg | 14 |
Sodium | 10mg | <1 |
Potassium | 50mg | 1 |
Goji berry juice powder certified organic | 300mg | † |
Raspberry fruit powder certified organic | 300mg | † |
Camu-camu 20% natural vitamin C extract | 200mg | † |
Cranberry whole fruit certified organic | 200mg | † |
Strawberry fruit powder freeze dried | 200mg | † |
Tomato fruit powder | 150mg | † |
Pomegranate whole fruit 40% ellagic acid standardized extract | 50mg | † |
Cranberry 30% organic acids standardized extract | 20mg | † |
Goji berry 40% polyphenols standardized extract | 20mg | † |
Raspberry 20% ellagic acid standardized extract | 20mg | † |
Lycopene from 100 mg of 5% beadlets | 5mg | † |
Astaxanthin from 267mg Haematococcus pluvialis | 4mg | † |
Apricot fruit powder | 300mg | † |
Carrot juice powder certified organic | 200mg | † |
Carrot root powder certified organic | 200mg | † |
Papaya fruit juice powder | 200mg | † |
Peach fruit powder | 200mg | † |
Pear whole fruit powder | 200mg | † |
Marigold flower 5% lutein extract (10mg ele.) | 200mg | † |
Curcuminoids 95% standardized extract | 100mg | † |
Turmeric root powder | 100mg | † |
Brussels sprout powder | 200mg | † |
Green cabbage powder | 200mg | † |
Kale leaf powder | 200mg | † |
Moringa leaf powder | 200mg | † |
Parsley leaf & stem powder certified organic | 200mg | † |
Broccoli sprouts powder freeze dried certified organic | 50mg | † |
Gynostemma pentaphylum 98% gypenosides std extract | 30mg | † |
Prune (Plum) powder | 300mg | † |
Blueberry fruit powder certified organic | 220mg | † |
Acai fruit juice powder certified organic | 200mg | † |
Blackberry fruit powder certified organic | 200mg | † |
Acai fruit 4:1 ext. | 100mg | † |
Elderberry fruit 10:1 extract | 100mg | † |
Phycocyanin 20% pure phycocyanin powder | 60mg | † |
Plum fruit skin 50% polyphenols standardized extract | 25mg | † |
Grape skin 30% polyphenols standardized extract | 20mg | † |
Bilberry fruit 4:1 extract | 20mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Gluten Free - Non-GMO - Soy Free
Ingredients:
Other Ingredients: Natural mixed berry flavor Non-GMO (292.58mg)
Manufacturer's Directions
As a dietary supplement, mix one (1) scoop of Spectrum Vibrance into 4 to 8 ounces of water or your favorite beverage. Stir briskly. Drink and prosper.
Manufacturer's Disclaimer
Store in a cool, dry place. If you are pregnant, planning to become pregnant, breast feeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage.
Contains moisture absorbing packet. Do not eat. Do not place packet in blender.
Keep out of reach of children.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.