Vital Proteins Vital Performance Protein Powder
Go to StoreServing Size: 2 Scoops (36 g) | ||
Servings Per Container: About 21 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Cholesterol | 10mg | 3% |
Total Carbohydrate | 5g | 2% |
Total Sugars | 5g | |
Includes 5 g Added Sugars | 10% | |
Protein | 25g | 48% |
Sodium | 230mg | 10% |
Potassium | 40mg | 1% |
Milk Protein Isolate | 18g | * |
Collagen peptides (from bovine) | 10g | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Milk protein isolate, collagen peptides (from bovine), tapioca dextrose (D-Glucose), natural flavors, sea salt, MCT oil powder (MCT oil, acacia fiber), sunflower lecithin, fruit and vegetable powder (for color), stevia leaf Reb M, monk fruit extract |
||
Directions: Combine 2 scoops of protein powder with 8 fl. oz. of cold water or in your favorite smoothie anytime of day. |
Serving Size: 2 Scoops (36 g) | ||
Servings Per Container: About 21 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Cholesterol | 10mg | 3% |
Total Carbohydrate | 6g | 2% |
Total Sugars | 5g | |
Includes 5 g Added Sugars | 10% | |
Protein | 25g | 48% |
Calcium | 350mg | 27% |
Sodium | 230mg | 10% |
Potassium | 40mg | 1% |
Milk Protein Isolate | 18g | * |
Collagen peptides (from bovine) | 10g | * |
Typical Amino Acid Profile | ||
(Average milligrams serving naturally occurring) | ||
Alanine | 1421mg | |
Arginine | 1486mg | |
Aspartic Acid | 1911mg | |
Cysteine | 117mg | |
Glutamic Acid | 4608mg | |
Glycine | 2625mg | |
Histidine † | 509mg | |
Hydroxylysine | 137mg | |
Hydroxyproline | 1300mg | |
Isoleucine †^ | 959mg | |
Leucine †^ | 1823mg | |
Lysine †^ | 1645mg | |
Methionine † | 470mg | |
Phenylalanine † | 975mg | |
Proline | 2778mg | |
Serine | 1224mg | |
Threonine † | 886mg | |
Tryptophan † | 221mg | |
Tyrosine | 828mg | |
Valine †^ | 1220mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Milk, coconut. Tapioca dextrose (d-glucose), natural flavors, sea salt, MCT oil powder (MCT oil, acacia fiber), sunflower lecithin, stevia leaf reb M, monk fruit extract. This product is manufactured in a facility that processes milk, fish, and tree nuts. |
||
Directions: Combine 2 scoops of protein powder with 8 fl. oz. of cold water or in your favorite smoothie. For best results, use a shaker cup or blender. |
Serving Size: 2 Scoops (37 g) | ||
Servings Per Container: About 21 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Cholesterol | 10mg | 3% |
Total Carbohydrate | 6g | 2% |
Total Sugars | 5g | |
Includes 5 g Added Sugars | 10% | |
Protein | 25g | 48% |
Calcium | 350mg | 27% |
Sodium | 230mg | 10% |
Potassium | 40mg | 1% |
Milk Protein Isolate | 18g | * |
Collagen peptides (from bovine) | 10g | * |
Typical Amino Acid Profile | ||
(Average milligrams serving naturally occurring) | ||
Alanine | 1421mg | |
Arginine | 1486mg | |
Aspartic Acid | 1911mg | |
Cysteine | 117mg | |
Glutamic Acid | 4608mg | |
Glycine | 2625mg | |
Histidine † | 509mg | |
Hydroxylysine | 137mg | |
Hydroxyproline | 1300mg | |
Isoleucine †^ | 959mg | |
Leucine †^ | 1823mg | |
Lysine †^ | 1645mg | |
Methionine † | 470mg | |
Phenylalanine † | 975mg | |
Proline | 2778mg | |
Serine | 1224mg | |
Threonine † | 886mg | |
Tryptophan † | 221mg | |
Tyrosine | 828mg | |
Valine †^ | 1220mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Tapioca dextrose (d-glucose), alkalized cocoa, natural flavors, sea salt, MCT oil powder (MCT oil, acacia fiber), sunflower lecithin, stevia leaf reb M, monk fruit extract. Contains: Milk, coconut. This product is manufactured in a facility that processes milk, fish, and tree nuts. |
||
Directions: Combine 2 scoops of protein powder with 8 fl. oz. of cold water or in your favorite smoothie. For best results, use a shaker cup or blender. |
Serving Size: 2 Scoops (37 g) | ||
Servings Per Container: About 21 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Cholesterol | 10mg | 3% |
Total Carbohydrate | 6g | 2% |
Total Sugars | 5g | |
Includes 5 g Added Sugars | 10% | |
Protein | 25g | 48% |
Sodium | 230mg | 10% |
Potassium | 45mg | 1% |
Milk Protein Isolate | 18g | * |
Collagen peptides (from bovine) | 10g | * |
Caffeine | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Milk protein isolate, collagen peptides (from bovine), tapioca dextrose (D-Glucose), crystallized coffee, natural flavors, sea salt, MCT oil powder (MCT oil, acacia fiber), sunflower lecithin, stevia leaf Reb M, monk fruit extract. |
||
Directions: Combine 2 scoops of protein powder with 8 fl. oz. of cold water or in your favorite smoothie anytime of day. |
Vital Proteins Vital Performance Protein Powder
Go to Store Vital Performance Protein Powder Description from Vital Proteins
FEEL GOOD ABOUT YOUR FUEL
Mindful athletes, this one's for you! Introducing Vital Performance Protein Powder. A lactose-free performance supplement made with nutrient-dense ingredients to complement your fitness routine and stimulate muscle protein synthesis - no artificial sugars or sweeteners included. For optimal results, take at the start of the day, or within 30 minutes after your workout.
Supplement Facts | ||
---|---|---|
Serving Size: 36 grams Servings Per Container: 21 | ||
Ingredient | Amount | % Daily Value** |
Calories | 130 | |
Cholesterol | 10mg | 3 |
Total Carbohydrate | 6g | 2** |
-Total Sugars | 5g | † |
--Includes 5g Added Sugars | 10** | |
Protein | 25g | 48** |
Calcium | 350mg | 27 |
Sodium | 230mg | 10 |
Potassium | 40mg | 1 |
Milk Protein Isolate | 18g | † |
Collagen peptides (from bovine) | 10g | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Milk, Coconut
This product is manufactured in a facility that processes milk, fish and tree nuts.
Ingredients:
Other Ingredients: Tapioca dextrose (D-Glucose), natural flavors, sea salt, MCT oil powder (MCT oil, acacia fiber), sunflower lecithin, stevia leaf Reb M, monk fruit extract
Manufacturer's Directions
Combine 2 scoops with 8 fl oz of cold water or your favorite smoothies. For best results, use a shaker cup or blender.
Manufacturer's Disclaimer
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.