Warren Laboratories George's Aloe
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: NO REFRIGERATION NECESSARY -1-5 years: 2 tablespoons daily Adult: Drink 2 ounces twice daily. -To 1 year: 1 teaspoon daily Child: -5-12 years: 2 ounces daily |
Serving Size: 8 OZ | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 0.0 | 0% |
Calories From Fat | 0.0 | 0% |
Total Fat | 0.48gm | 0% |
Saturated Fat | 0.1gm | 0% |
TRANS FAT | 0.1 | 0% |
Cholesterol | 0.0 | 0% |
Sodium | 23mg | 1% |
Total Carbohydrate | 0.2mg | 0% |
Dietary Fiber | 0.5gm | 0% |
Sugar | 0.24gm | * |
Protein | 0.24gm | * |
Vitamin A | 0.0 | 2% |
Vitamin C | 0.0 | 2% |
Calcium | 0.0 | 1% |
Iron | 0.0 | 1% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: Suggested Use - Adult: Drink 2 ounces twice daily; Child: To 1 year: 1 teaspoon daily; 1-5 years: 2 tablespoons daily; 5-12 years: 2 ounces daily |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: NO REFRIGERATION NECESSARY -1-5 years: 2 tablespoons daily Adult: Drink 2 ounces twice daily. -To 1 year: 1 teaspoon daily Child: -5-12 years: 2 ounces daily |
Warren Laboratories George's Aloe
Go to Store George's 100% Aloe Vera Liquid Description from Warren Laboratories
100% FRACTIONALLY DISTILLED ALOE BARBADENSIS MILLER
We grow aloe vera plants that have been scientifically selected. Remember, not all aloe vera plants are the same. We selected one particular variety of Aloe Barbadensis Miller. We process the aloe by a unique trade secret method that selectively removes constituents which we feel are not desirable. No preservatives have been added.
ROADRUNNER'S CHOICE
While researching the aloe vera plant in Mexico and Texas, we noticed that the roadrunner bird consistently ran to a special variety of aloe plant when it needed a drink. We then concentrated on this plant to produce George's "Always Active" Aloe.
Supplement Facts | ||
---|---|---|
Serving Size: 8 fl oz Servings Per Container: 16 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 5mg | 0 |
Total Carbohydrate | 2g | 1 |
-Dietary Fiber | 0g | 0 |
-Total Sugars | 0g | |
--Includes 0g Added Sugars | 0 | |
Protein | 0g | |
Vitamin D | 0mcg | 0 |
Calcium | 0mg | 0 |
Iron | 0mg | 0 |
Potassium | 0mg | 0 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Bitter Free - No Unpleasant Taste - No Preservatives - No Additives - Anthraquinone Free
Manufacturer's Directions
Adult: Drink 2 ounces twice daily.
Child:
-To 1 year: 1 teaspoon daily
-1-5 years: 2 tablespoons daily
-5-12 years: 2 ounces daily
NO REFRIGERATION NECESSARY