Ancient Nutrition Organic SuperGreens
Go to StoreServing Size: 1 Scoop (8 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Sodium | 32mg | 1% |
Greens, Veggie and Fruit Blend: Organic Alfalfa Grass Juice, Organic Beet Root, Organic Oat Grass Juice, Organic Spirulina, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matchar, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | 4.8g | |
Digestive Health Blend: Organic flax seed, organic apple fiber, Organic chia seed,Bacillus coagulans SNZ-1969 or IDCC1201 (2 Billion CFU1), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | 2.8g | |
Fermented Botanical and Mushroom Blend: Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Ginger Root, Organic Astragalus Root Extract, Organic Milk Thistle Seed. | 350mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic luo han guo extract *Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 ounces of liquid |
Serving Size: 1 Scoop (7.5 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 1g | |
Sodium | 26mg | 1% |
Greens, Veggie and Fruit Blend: Organic Alfalfa Grass Juicet, Organic Oat Grass Juice, Organic Spirulina, Organic Bett Root, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matcha Powder,, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | 4.7g | |
Digestive Health Blend: organic apple fiber, Bacillus coagulans SNZ-1969 or IDCC1201 (2 Billion CFU1), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | 2.1g | |
Fermented Botanical and Mushroom Blend: Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Ginger Root, Organic Astragalus Root Extract, Organic Milk Thistle Seed. | 350mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic mixed berry flavor with other natural flavors, citric acid, organic luo han guo extract. *Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 ounces of liquid |
Serving Size: 1 Scoop (7.7 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 1g | |
Sodium | 26mg | 1% |
Greens, Veggie and Fruit Blend: Organic Alfalfa Grass Juicet, Organic Oat Grass Juice, Organic Spirulina, Organic Bett Root, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matcha, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | 4.7g | |
Digestive Health Blend: organic apple fiber, Bacillus coagulans SNZ-1969 or IDCC1201 (2 Billion CFU1), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | 2.1g | |
Fermented Botanical and Mushroom Blend: Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Ginger Root, Organic Astragalus Root Extract, Organic Milk Thistle Seed. | 350mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic mango flavor with other natural flavors, organic orange flavor, citric acid, organic luo han guo extract. *Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 ounces of liquid |
Serving Size: 1 Scoop (8.5 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Fat | 1g | 1% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Sodium (from Alkalizing Greens, Veggie and Fruit Blend) | 40mg | 2% |
4.8g | * | |
Organic Alfalfa Grass Juice, Organic Beet Root, Organic Oat Grass Juice, Organic Peppermint Leaf, Organic Spirulina, Organic Chlorella, Organic Carrot Root, Organic Goji Berry, Organic Wild Blueberry, Organic Matcha, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | ||
3.2g | * | |
Organic Flax Seed, Organic Chia Seed, Organic Apple Fiber, Bacillus coagulans (2 Billion CFU), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, hemicellulase, Invertase | ||
258mg | * | |
Organic Fermented Ashwagandha Root, Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Astragalus Root | ||
183mg | * | |
Organic Apple Cider Vinegar, Organic Fermented Milk Thistle Seed, Organic Fermented Dandelion Root, Organic Fermented Burdock Root, Organic Fermented Ginger Root, Organic Fermented Bupleurum Root | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic luo han guo extract. Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 oz of liquid. |
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 5% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Greens, Veggie and Fruit Blend | 4.8g | * |
Organic Alfalfa Grass Juice, Organic Beet Root, Organic Oat Grass Juice, Organic Peppermint Leaf Powder, Organic Spirulina, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matcha Powder, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | ||
Digestive Health Blend | 2.8g | * |
Organic flax seed, Organic chia seed,Bacillus coagulans (2 Billion CFU1), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | ||
Fermented Botanical and Mushroom Blend | 200mg | * |
Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Turmeric Root, Organic Ginger Root, Organic Cordyceps Mycelium, Organic Astragalus Root Extract, Organic Milk Thistle Seed | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic luo han guo extract. |
||
Directions: Suggested Use: Adults take one scoop with 8 oz of water, or your favorite hot or cold recipe. Use in a power-packed green smoothie |
Serving Size: 1 Scoop (7.5 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 1g | |
Sodium | 26mg | 1% |
Greens, Veggie and Fruit Blend: Organic Alfalfa Grass Juicet, Organic Oat Grass Juice, Organic Spirulina, Organic Bett Root, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matcha Powder,, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | 4.7g | |
Digestive Health Blend: organic apple fiber, Bacillus coagulans SNZ-1969 or IDCC1201 (2 Billion CFU1), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | 2.1g | |
Fermented Botanical and Mushroom Blend: Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Ginger Root, Organic Astragalus Root Extract, Organic Milk Thistle Seed. | 350mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic mixed berry flavor with other natural flavors, citric acid, organic luo han guo extract. *Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 ounces of liquid |
Serving Size: 1 Scoop (7.7 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 1g | |
Sodium | 26mg | 1% |
Greens, Veggie and Fruit Blend: Organic Alfalfa Grass Juicet, Organic Oat Grass Juice, Organic Spirulina, Organic Bett Root, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matcha, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | 4.7g | |
Digestive Health Blend: organic apple fiber, Bacillus coagulans SNZ-1969 or IDCC1201 (2 Billion CFU1), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | 2.1g | |
Fermented Botanical and Mushroom Blend: Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Ginger Root, Organic Astragalus Root Extract, Organic Milk Thistle Seed. | 350mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic mango flavor with other natural flavors, organic orange flavor, citric acid, organic luo han guo extract. *Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 ounces of liquid |
Serving Size: 1 Scoop | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 5% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
4.8g | * | |
Organic Alfalfa Grass Juice‚ Organic Beet Root‚ Organic Oat Grass Juice‚ Organic Peppermint Leaf‚ Organic Spirulina‚ Organic Chlorella‚ Organic Carrot Root‚ Organic Wild Blueberry‚ Organic Goji Berry‚ Organic Matcha‚ Organic Pomegranate Fruit‚ Organic Broccoli Stalk and Flower‚ Organic Spinach Leaf‚ Organic Kale Leaf‚ Organic Acai Berry‚ Organic Elderberry‚ Organic Noni Fruit. | ||
2.8g | * | |
Organic Flax Seed‚ Organic Chia Seed‚ Bacillus coagulans SNZ-1969 (2 Billion CFU1)‚ Cellulase‚ Amylase‚ Xylanase‚ Lipase‚ Phytase‚ Pectinase‚ Protease‚ Lactase‚ Hemicellulase‚ Invertase. | ||
200mg | * | |
Organic Ashwagandha Root‚ Organic Reishi Mycelium‚ Organic Turmeric Root‚ Organic Ginger Root‚ Organic Cordyceps Mycelium‚ Organic Astragalus Root Extract‚ Organic Milk Thistle Seed | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic peppermint flavor‚ organic spearmint flavor‚ organic luo han guo extract. |
||
Directions: Suggested Usage: Adults take one scoop with 8 oz of water. |
Serving Size: 1 Scoop (10 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 5% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Greens, Veggie and Fruit Blend | 5.3g | * |
Organic Alfalfa Grass Juice, Organic Beet Root, Organic Oat Grass Juice, Organic Lemon Fruit, Organic Peppermint Leaf, Organic Spirulina, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji Berry, Organic Matcha, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | ||
Digestive Health Blend | 2.8g | * |
Organic Flax Seed, Organic Chia Seed, Bacillus coagulans SNZ-1969 (2 Billion CFU), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | ||
Fermented Botanical and Mushroom Blend | 200mg | * |
Organic Ashwagandha root, Organic Reishi Mycelium, Organic Turmeric Root, Organic Ginger Root, Organic Cordyceps Mycelium, Organic Astragalus Root Extract, Organic Milk Thistle Seed | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic watermelon flavor, organic luo han guo extract, organic stevia extract. |
||
Directions: Suggested Usage: Adults take one scoop with 8 oz of water. Add to a power-packed green smoothie. |
Serving Size: 1 Scoop (8.5 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Fat | 1g | 1% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 1g | |
Added Sugars | g | 0% |
Protein | 2g | |
Vitamin B12 (as Methylcobalamin from Organic Saccharomyces cerevisiae) | 12mcg | 500% |
Sodium (from Greens, Veggie and Fruit Blend) | 40mg | 2% |
4.7g | * | |
Organic Alfalfa Grass Juice, Organic Beet Root, Organic Oat Grass Juice, Organic Peppermint Leaf, Organic Spirulina, Organic Chlorella, Organic Carrot Root, Organic Goji Berry, Organic Wild Blueberry, Organic Matcha, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | ||
3.4g | * | |
Organic Flax Seed, Organic Chia Seed, Bacillus coagulans (2 Billion CFU), Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, Invertase | ||
225mg | * | |
Organic Ashwagandha Root and Leaf Extract, Organic Maca Root, Organic Fermented Green Tea Leaf, Organic Fermented Yerba Mate Leaf, Organic Fermented Black Tea Leaf | ||
183mg | * | |
Organic Reishi Mycelium, Organic Fermented Turmeric Root, Organic Cordyceps Mycelium, Organic Fermented Ginger Root, Organic Fermented Astragalus Root, Organic Fermented Milk Thistle Seed | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: May contain naturally occurring caffeine from the Energy Blend. Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish. Organic luo han guo extract, organic apple cider vinegar. |
||
Directions: Suggested Use: Adults mix 1 scoop in 8 oz liquid. |
Serving Size: 2 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 5g | 2% |
Total Sugars | 2g | |
Includes 2g Added Sugars | 4% | |
Riboflavin (from Organic Supergreens Blend) | 0.8mg | 52% |
Niacin (from Organic Supergreens Blend) | 1.4mg | 9% |
Vitamin B6 (from Organic Supergreens Blend) | 0.9mg | 53% |
Folate (from Organic Supergreens Blend) | 50mcg DFE | 13% |
Vitamin B12 (as Methylcobalamin) | 80mcg | 3,333% |
Pantothenic Acid (from Organic Supergreens Blend) | 0.9mg | 18% |
170mg | * | |
Organic Kale Leaf, Organic Broccoli Stalk and Flower, Organic Beet Root, Organic Guava (Psidium guajava) Extract, Organic Spinach Leaf, Organic Lemon Extract, Organic Carrot Root, Organic Wild Blueberry, Organic Mango Extract, Organic Pomegranate Fruit, Organic Goji Juice, Organic Spirulina, Organic Noni Fruit, Organic Acai Berry, Organic Elderberry | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic tapioca syrup, organic cane sugar, purified water, organic apple puree, pectin, organic lime juice, organic strawberry flavor, organic watermelon flavor, sodium citrate, organic sunflower oil, organic rice flour. |
||
Directions: Suggested Use: Thoroughly chew 2 gummies daily. For adults and children ages 4 and up. |
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Organic | 3.2g | * |
Organic Spirulina‚ Organic Beet Root‚ Organic Kale Leaf‚ Organic Moringa Leaf‚ Organic Broccoli Floret‚ Organic Spinach Leaf‚ Organic Carrot Root‚ Organic Chlorella‚ Organic Cordyceps Extract‚ Organic Reishi Extract‚ Organic Wild Blueberry Fruit‚ Organic Pomegranate Fruit‚ Organic Goji Fruit‚ Organic Noni Fruit‚ Organic Acai Fruit‚ Organic Elderberry Fruit | ||
150mg | * | |
Organic Fermented Black Pepper Fruit‚ Organic Fermented Turmeric Root‚ Organic Fermented Ginger Root‚ Organic Fermented Guava (Psidium guajava) Whole Plant‚ Organic Fermented Beet Whole Plant‚ Organic Fermented Radish (Raphanus raphanistrum) Root‚ Organic Fermented Moringa (Moringa Oleifera) Leaf‚ Organic Fermented Papaya Whole Plant‚ Organic Fermented Carrot Whole Plant‚ Organic Fermented Fig (Ficus religiosa) Whole Plant‚ Organic Fermented Holy Basil (Oscimum tenuflorum) Leaf‚ Organic Fermented Avocado (Persea americana) Whole Plant‚ Organic Fermented Soursop (Annona muricata) Whole Plant‚ Organic Fermented Pomegranate Whole Plant | ||
Bacillus coagulans (2 Billion CF) | 14mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic Copernicia cerifera wax‚ organic gum acacia‚ organic agave inulin‚ organic rice hull concentrate‚ organic glycerin‚ organic sunflower lecithin‚ organic guar gum‚ organic apple cider vinegar. |
||
Directions: Suggested Use: Adults take 3 tablets daily with 8 oz of water, juice or your favorite beverage. |
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin B12 (as Methylcobalamin from Organic Saccharomyces cerevisiae) | 12mcg | 500% |
3.1g | * | |
Organic Spirulina, Organic Beet Root, Organic Alfalfa Green Juice, Organic Oat Grass Juice, Organic Kale Leaf, Organic Chlorella, Organic Moringa (Moringa oleifera) Leaf, Organic Cordycels Extract, Organic Reishi Extract, Organic Broccoli Stalk and Flower, Organic Spinach Leaf, Organic Carrot Root, Bacillus coagulans SNZ-1969 or IDCC1201 (1 Billion CFU), Organic Wild Blueberry, Organic Pomegranate, Organic Goji Fruit, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit | ||
225mg | * | |
Organic Ashwagandha Root and Leaf Extract, Organic Maca Root, Organic Fermented Green Tea Leaf, Organic Fermented Yerba Mate Leaf, Organic Fermented Black Tea Leaf | ||
80mg | * | |
Organic Fermented Black Pepper Fruit, Organic Fermented Turmeric Root, Organic Fermented Ginger Root, Organic Fermented Guava (Psidium guajava) Whole Plant, Organic Fermented Beet Whole Plant, Organic Fermented Radish (Raphanus raphanistrum) Root, Organic Fermented Moringa (Moringa oleifera) Leaf, Organic Fermented Papaya Whole Plant, Organic Fermented Carrot Whole Plant, Organic Fermented Fig (Ficus religiosa) Whole Plant, Organic Fermented Holy Basil (Oscimum tenuiflorum) Leaf, Organic Fermented Avocado (Persea americana) Whole Plant, Organic Fermented Soursop (Annona muricata) Whole Plant, Organic Fermented Pomegranate Whole Plant | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg. May contain naturally occurring caffeine from the Energy Blend. Organic copemicia cerifera wax, organic gum acacia, organic agave inulin, organic apple cider vinegar, organic rice hull concentrate, organic glycerin, organic sunflower lecithin, organic guar gum. |
||
Directions: Suggested Use: Adults take 3 tablets per day. |
Serving Size: 2 Gummies | ||
Servings Per Container: 50 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 5g | 2% |
Total Sugars | 2g | |
Includes 2g Added Sugars | 4% | |
Riboflavin (from Organic Supergreens Blend) | 0.8mg | 52% |
Niacin (from Organic Supergreens Blend) | 1.4mg | 9% |
Vitamin B6 (from Organic Supergreens Blend) | 0.9mg | 53% |
Folate (from Organic Supergreens Blend) | 50mcg DFE | 13% |
Vitamin B12 (as Methylcobalamin) | 80mcg | 3,333% |
Pantothenic Acid (from Organic Supergreens Blend) | 0.9mg | 18% |
170mg | * | |
Organic Kale Leaf, Organic Broccoli Stalk and Flower, Organic Beet Root, Organic Guava (Psidium guajava) Extract, Organic Spinach Leaf, Organic Lemon Extract, Organic Carrot Root, Organic Wild Blueberry, Organic Mango Extract, Organic Pomegranate Fruit, Organic Goji Juice, Organic Spirulina, Organic Noni Fruit, Organic Acai Berry, Organic Elderberry | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic tapioca syrup, organic cane sugar, purified water, organic apple puree, pectin, organic lime juice, organic strawberry flavor, organic watermelon flavor, sodium citrate, organic sunflower oil, organic rice flour. |
||
Directions: Suggested Use: Thoroughly chew 2 gummies daily. For adults and children ages 4 and up. |
Ancient Nutrition Organic SuperGreens
Go to Store Organic SuperGreens Powder Description from Ancient Nutrition
Ancient Nutrition has one goal - to transform the health of every individual on the planet with history's most powerful superfoods.
Organic SuperGreens powder is a great tasting, superfood formula of organic green foods and veggies plus antioxidant superfruits, probiotics and enzymes, and adaptogenic herbs that are formulated with sprouted and fermented ingredients.
Supplement Facts | ||
---|---|---|
Serving Size: 8 grams Servings Per Container: 25 | ||
Ingredient | Amount | % Daily Value** |
Calories | 30 | |
Total Carbohydrate | 3g | 1** |
-Dietary Fiber | 1g | 5** |
-Total Sugars | 1g | |
--Added Sugars | 0g | 0 |
Protein | 2g | |
Greens, Veggie and Fruit Blend | 4.8g | † |
-Organic Alfalfa Grass Juice, Organic Beet Root, Organic Oat Grass Juice, Organic Peppermint Leaf, | ||
-Organic Spirulina, Organic Chlorella, Organic Carrot Root, Organic Wild Blueberry, Organic Goji | ||
-Berry, Organic Matcha, Organic Pomegranate Fruit, Organic Broccoli Stalk and Flower, Organic | ||
-Spinach Leaf, Organic Kale Leaf, Organic Acai Berry, Organic Elderberry, Organic Noni Fruit. | ||
Digestive Health Blend | 2.8g | † |
-Organic Flax Seed, Organic Chia Seed, Bacillus coagulans SNZ-1969 or IDCC1201 (2 Billion CFU), | ||
-Cellulase, Amylase, Xylanase, Lipase, Phytase, Pectinase, Protease, Lactase, Hemicellulase, | ||
-Invertase. | ||
Fermented Botanical Mushroom Blend | 200mg | † |
-Organic Ashwagandha Root, Organic Reishi Mycelium, Organic Turmeric Root, Organic Ginger Root, | ||
-Organic Cordyceps Mycelium, Organic Astragalus Root Extract, Organic Milk Thistle Seed. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg.
USDA Organic
Ingredients:
Other ingredients: Organic luo han guo extract.
Manufacturer's Directions
Adults mix one scoop in 8 ounces of liquid.
Manufacturer's Disclaimer
If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement. Do not use if inner safety seal is broken or missing. Keep out of reach of children. Color and odor may vary from lot to lot. Store in a cool, dry place.
Use this product as a food supplement only. Do not use for weight reduction.