Nature's Life Cal/Mag/Zinc Complex
Go to StoreServing Size: 4 Chewable Wafers | ||
Servings Per Container: 0 | ||
Amount Per Serving | % DV * | |
Calories | 25 | |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 2g | 8% |
Sugars | 0g | * |
Sugar Alcohol | 5g | * |
Vitamin D3 (as Cholecalciferol derived from lanolin) | 1000IU | 250% |
Calcium (as Calcium Citrate, Hydroxyapatite) | 1000mg | 100% |
Phosphorus (from Hydroxyapatite) | 257mg | 26% |
Magnesium (as Magnesium Oxide) | 500mg | 125% |
Zinc (as Zinc Picolinate) | 15mg | 100% |
Copper (as Copper Gluconate) | 1mg | 50% |
Glutamic Acid HCl | 5mg | * |
Boron (as Boron Citrate Complex) | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sorbitol, cellulose, xylitol, natural orange flavor, natural lemon flavor, natural citrus flavor, natural cream flavor (milk), other natural flavors, acacia, magnesium stearate, silica, malic acid, citric acid, lecithin (soy), maltodextrin, sucrose, dextrose, stevia. |
||
Directions: Use only as directed. Take up to four (4) chewable wafers daily with food. |
Serving Size: 4 Capsules | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Vitamin D3 (as Cholecalciferol) | 200IU | 50% |
Calcium (from Calcium Carbonate, Citrate/Malate) | 1000mg | 100% |
Magnesium (from Magnesium Oxide, Citrate) | 600mg | 150% |
Zinc (from Zinc Picolinate, Citrate) | 15mg | 100% |
Copper (from Copper Gluconate, Citrate) | 1mg | 50% |
Silicon (from Silicon Dioxide) | 20mg | * |
Boron (from Boron Citrate) | 100mcg | * |
Glutamic Acid HCl | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, vegetarian magnesium stearate and springtime horsetail herb (equisetum arvense). |
||
Directions: Suggested Use: As a dietary supplement, take four (4) capsules per day, with food. |
Serving Size: 3 Tablets | ||
Servings Per Container: 34 | ||
Amount Per Serving | % DV * | |
Calcium (from Calcium Carbonate, Citrate/Malate) | 1000mg | 100% |
Magnesium ((from Magnesium Oxide, Citrate) | 600mg | 150% |
Zinc (from Zinc Picolinate, Citrate) | 15mg | 100% |
Copper (from Copper Gluconate, Citrate) | 1mg | 50% |
Sodium | 5mg | 0% |
Silicon (from Silicon Ioxide) | 20mg | * |
Boron (from Boron Citrate) | 100mcg | * |
Glutamic Acid HCl | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, vegetarian stearic acid, vegetarian magnesium stearate, springtime horsetail herb (equisetum arvense) and micro-cellulose™ coating. |
||
Directions: Use only as directed. Take three (3) tablets daily with food. Some people may prefer, for optimal benefit, to take the three (3) tablets at three (3) separate times during the day. Store in a cool, dry place. |
Serving Size: 4 Capsules | ||
Servings Per Container: 63 | ||
Amount Per Serving | % DV * | |
Vitamin D (as Cholecalciferol) (D-3) | 400IU | 100% |
Calcium (as Calcium Carbonate, Citrate, Malate) | 1000mg | 100% |
Magnesium (as Magnesium Oxide, Citrate) | 500mg | 125% |
Zinc (as Zinc Citrate, Picolinate) | 15mg | 100% |
Copper (as Copper Citrate, Gluconate) | 1mg | 50% |
Boron (as Boron Citrate Complex) | 100mcg | * |
Bamboo (Bambusa vulgaris) (stem extract) (Supplying 21 mg [70%] Silica) | 30mg | * |
Glutamic Acid HCl | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, cellulose, magnesium stearate, maltodextrin and acacia |
||
Directions: Take four (4) capsules daily with food. Some people may prefer, for optimal benefit, to take the four (4) capsules at separate times during the day. |
Serving Size: 3 Tablets | ||
Servings Per Container: 120 | ||
Amount Per Serving | % DV * | |
Vitamin D (as Ergocalciferol) (D-2) | 800IU | 200% |
Calcium (as Calcium Carbonate, Citrate, Malate) | 1000mg | 100% |
Magnesium (as Magnesium Oxide, Citrate) | 600mg | 150% |
Zinc (as Zinc Picolinate, Citrate) | 15mg | 100% |
Copper (as Copper Citrate, Gluconate) | 1mg | 50% |
Bamboo (Bambusa Vulgaris) (stem Extract) (Supplying 21 mg [70%] Silica) | 30mg | * |
Boron (as Boron Citrate Complex) | 100mcg | * |
Glutamic Acid HCl | 100mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, magnesium stearate, silica, maltodextrin and acacia. |
||
Directions: Take three (3) tablets daily with food. Some people may prefer, or optimal benefit, to take the three (3) tablets at three (3) separate times during the day. |
Serving Size: 4 Capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin D (as Cholelcalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10mcg | 50% |
Calcium (as Calcium Carbonate, Citrate, Malate) | 1000mg | 77% |
Magnesium (as Magnesium Oxide, Citrate) | 500mg | 119% |
Zinc (as Zinc Citrate, Picolinate) | 15mg | 136% |
Copper (as Copper Citrate, Gluconate) | 1mg | 111% |
Boron (as Boron Citrate Complex) | 100mcg | * |
Bamboo (Bambusa vulgaris) (stem extract) | 30mg | * |
(Supplying 21 mg [70%] Silica) | ||
Glutamic Acid HCI | 5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, cellulose, magnesium stearate, maltodextrin and acacia. |
||
Directions: Take four (4) capsules daily with food. Some people may prefer, for optimal benefit to take the four (4) capsules at separate times during the day. |
Nature's Life Cal/Mag/Zinc Complex
Go to Store Cal/Mag/Zinc Complex Description from Nature's Life
Total intake of greater than 2000mg of calcium provides no added benefit to bone health. Calcium is intended to provide nutritive support for healthy bones when taken with vitamin D, magnesium, copper, and zinc. Calcium also is intended to provide nutritive support for a healthy cardiovascular system.
Supplement Facts | ||
---|---|---|
Serving Size: 4 capsules Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin D | 400IU | 100 |
Calcium | 1000mg | 100 |
Magnesium | 500mg | 125 |
Zinc | 15mg | 100 |
Copper | 1mg | 50 |
Boron | 100mcg | † |
Bamboo | 100mcg | † |
Glutamic Acid HCI | 5mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Gelatin capsule, cellulose, magnesium stearate, maltodextrin and acacia.
Manufacturer's Directions
Take four capsules daily with food. Some people may prefer, for optomal benefit, to take the four capsules at separate times during the day.
Manufacturer's Disclaimer
Use only as directed. Keep out of the reach of children. Not for use by persons under the age of 18. Consult a licensed health care practioner before using this product, especially if you are pregnant or nursing.