Source Naturals B-50 Complex
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 0 | ||
Amount Per Serving | % DV * | |
Thiamin (as mononitrate) (vitamin B-1) | 50mg | 3,333% |
Riboflavin (vitamin B-2) | 50mg | 2,941% |
Niacinamide | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2,500% |
Folate (as folic acid) | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 50mcg | 833% |
Biotin | 50mcg | 17% |
Pantothenic Acid | 100mg | 1,000% |
(as calcium D-pantothenate) | ||
Choline (as choline bitartrate) | 50mg | * |
Inositol | 50mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sorbitol, stearic acid, silica, modified cellulose gum, and magnesium stearate. |
||
Directions: Suggested Use: 1 tablet 1 to 2 times daily. |
Serving Size: 1 Tablet | ||
Servings Per Container: 100 | ||
Amount Per Serving | % DV * | |
Thiamin (vitamin B-1) | 50mg | 3333% |
Riboflavin (vitamin B-2) | 50mg | 2,941% |
Niacinamide | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2500% |
Folate (as folic acid) | 800mcg | 200% |
Biotin | 50mcg | 17% |
Pantothenic Acid (as calcium d-pantothenate) | 100mg | 1000% |
Choline (as choline bitartrate) | 50mg | * |
Inositol | 50mg | * |
PABA (Para-Aminobenzoic Acid) | 30mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sorbitol, stearic acid, silica, modified cellulose gum and magnesium stearate. |
||
Directions: 1 to 2 tablets daily. |
Serving Size: 1 Tablet | ||
Servings Per Container: 250 | ||
Amount Per Serving | % DV * | |
Thiamin (Vitamin B1) | 50mg | 3333% |
Riboflavin (Vitamin B2) | 50mg | 2941% |
Niacinamide | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2500% |
Folate (as folic acid) | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 50mcg | 833% |
Biotin | 50mcg | 17% |
Pantothenic Acid (as calcium d-pantothenate) | 100mg | 1000% |
Choline (as choline bitartrate) | 50mg | * |
Inositol | 50mg | * |
PABA (as para-amino benzoic acid) | 30mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sorbitol, stearic acid, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate. |
||
Directions: 1 to 2 tablets daily |
Source Naturals B-50 Complex
Go to Store B-50 Complex Description from Source Naturals
B-vitamins are essential components of numerous key enzyme systems, without which the body cannot function. Each B-vitamin fills a different complementary need, which is why they should most often be taken together. B-vitamins act as coenzymes to catalyze numerous biochemical reactions.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 250 | ||
Ingredient | Amount | % Daily Value** |
Thiamin (as mononitrate)(vitamin B-1) | 50mg | 3333 |
Riboflavin (vitamin B-2) | 50mg | 2941 |
Niacinamide | 50mg | 250 |
Vitamin B-6 (as pyridoxine HCl) | 50mg | 2500 |
Folate (as folic acid) | 800mcg | 200 |
Vitamin B-12 (as cyanocobalamin) | 50mcg | 833 |
Biotin | 50mcg | 17 |
Pantothenic Acid (as calcium D-pantothenate) | 100mg | 1000 |
Choline (as choline bitartrate) | 50mg | † |
Inositol | 50mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other ingredients: sorbitol, stearic acid, silica, modified cellulose gum, and magnesium stearate.
Manufacturer's Directions
1 tablet 1 to 2 times daily.
Manufacturer's Disclaimer
If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.