Source Naturals Pychogenol Complex
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Total Carbohydrates | 1g | <1% |
Vitamin C (as magnesium ascorbate) | 1000mg | 1,667% |
Magnesium (as magnesium ascorbate) | 79mg | 20% |
Hawthorn Berry Extract (4:1) | 100mg | * |
Rosemary Leaf Extract (5:1) | 100mg | * |
Quercetin | 100mg | * |
Silymarin (from milk thistle extract) | 50mg | * |
Grape Seed Extract (Proanthodyn™) with a Procyanidolic Value of 95 | 50mg | * |
French Maritime Pine Extract (bark) (Pycnogenol®) Yielding 65% Proanthocyanidins and Organic Acids | 50mg | * |
Turmeric Root Extract (95% curcumin) | 50mg | * |
Ginkgo Biloba (50:1) 24% Flavoneglycosides | 20mg | * |
Green Tea Leaf Extract (95% polyphenols) | 20mg | * |
Bilberry Standardized Extract yielding 4 mg Anthocyanosides | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sorbitol, stearic acid. modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. |
||
Directions: 2 to 4 tablets daily, or as recommended by your health care professional. |
Source Naturals Pychogenol Complex
Go to Store Pycnogenol Complex Description from Source Naturals
PYCNOGENOL COMPLEX combines pycnogenol and proanthodyn (grape seed extract), two potent antioxidants, with eight other plantioxidants (plant-derived antioxidants) to create a natural, power-packed antioxidant supplement. Magnesium ascorbate, a non-acidic form of vitamin C, adds to antioxidant activity.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tabs Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Total Carbohydrates | 1g | <2 |
Vitamin C (as magnesium ascorbate) | 1000mg | 1670 |
Magnesium (as magnesium ascorbate) | 79mg | 20 |
Hawthorn Berry Extract (4:1) | 100mg | |
Rosemary Leaf Extract (5:1) | 100mg | |
Quercetin | 100mg | |
Silymarin (from milk thistle seed extract) | 50mg | |
Grape Seed Extract (Proanthodyn) | 50mg | |
French Maritime Pine Bark Extract | 50mg | |
Turmeric Rhizome Extract (95% curcumin) | 50mg | |
Gingko Leaf Extract (50:1) 24% Flavoneglycosides | 20mg | |
Green Tea Leaf Extract (95% poly phenols) | 20mg | |
Bilberry Fruit Standardized Extract | 10mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Sorbitol, stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium sterate.
Contains wheat/gluten.
Manufacturer's Directions
2 to 4 tablets daily.
Manufacturer's Disclaimer
If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.